Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| fire buddha | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| war-cup | 4 | 0 | 0 | 7 | 0 | 0 | 0 |
Scoreboard
Weapon Breakdown
fire buddha
| Lightning | 100 | 58 | 58% | 0 |
| Machinegun | 4 | 3 | 75% | 0 |
| Railgun | 69 | 36 | 52% | 7 |
| Rocket | 38 | 6 | 16% | 0 |
| Shotgun | 33 | 11 | 33% | 1 |
war-cup
| Grenade | 30 | 0 | 0% | 0 |
| Lightning | 3 | 0 | 0% | 0 |
| Plasma | 43 | 0 | 0% | 0 |
| Railgun | 45 | 10 | 22% | 2 |
| Rocket | 84 | 25 | 30% | 2 |
| Shotgun | 0 | 0 | — | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | fire buddha | war-cup |
|---|---|---|
| fire buddha | — | 8 |
| war-cup | 4 | — |