Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| 23 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| Random Joe | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Scoreboard
Weapon Breakdown
23
| Grenade | 23 | 0 | 0% | 0 |
| Lightning | 312 | 115 | 37% | 2 |
| Railgun | 55 | 24 | 44% | 5 |
| Rocket | 98 | 12 | 12% | 0 |
| Shotgun | 22 | 5 | 23% | 1 |
Random Joe
| Grenade | 57 | 1 | 2% | 0 |
| Lightning | 506 | 166 | 33% | 4 |
| Plasma | 2 | 1 | 50% | 0 |
| Railgun | 29 | 12 | 41% | 2 |
| Rocket | 72 | 12 | 17% | 1 |
| Shotgun | 0 | 0 | — | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | 23 | Random Joe |
|---|---|---|
| 23 | — | 8 |
| Random Joe | 7 | — |