Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| 23PLUTO | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| Tenacious Enemy | 0 | 1 | 0 | 10 | 0 | 0 | 0 |
Scoreboard
Weapon Breakdown
23PLUTO
| Grenade | 32 | 3 | 9% | 0 |
| Lightning | 232 | 130 | 56% | 2 |
| Plasma | 112 | 5 | 4% | 0 |
| Railgun | 25 | 15 | 60% | 4 |
| Rocket | 82 | 10 | 12% | 0 |
| Shotgun | 11 | 10 | 91% | 1 |
Tenacious Enemy
| Grenade | 13 | 0 | 0% | 0 |
| Lightning | 221 | 55 | 25% | 0 |
| Plasma | 25 | 0 | 0% | 0 |
| Railgun | 13 | 4 | 31% | 1 |
| Rocket | 25 | 2 | 8% | 0 |
| Shotgun | 0 | 0 | — | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | 23PLUTO | Tenacious Enemy |
|---|---|---|
| 23PLUTO | — | 5 |
| Tenacious Enemy | 1 | — |