Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| Mine | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| arizonaaa | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| *[De]*Shock | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| MrPuMMe└🠔* | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Random Joe | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| fire | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| war-cup | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| {ReFleX}ghOst. | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| qcad.Binky | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scoreboard
Red Team
| *[De]*Shock | 24 | 12 | 11 | 3,712 |
| MrPuMMe└🠔* | 22 | 18 | 12 | 4,401 |
| fire | 12 | 8 | 11 | 1,964 |
| war-cup | 10 | 6 | 15 | 3,045 |
| {ReFleX}ghOst. | 1 | 4 | 9 | 1,246 |
Blue Team
| Mine | 26 | 18 | 13 | 5,044 |
| arizonaaa | 24 | 14 | 14 | 3,338 |
| Random Joe | 20 | 16 | 13 | 4,745 |
| qcad.Binky | 0 | 2 | 0 | 500 |
Weapon Breakdown
Mine
| Gauntlet | 0 | 1 | — | 0 |
| Grenade | 94 | 2 | 2% | 0 |
| Lightning | 304 | 65 | 21% | 1 |
| Railgun | 110 | 37 | 34% | 13 |
| Rocket | 41 | 7 | 17% | 0 |
| Shotgun | 110 | 24 | 22% | 4 |
arizonaaa
| Grenade | 15 | 1 | 7% | 0 |
| Lightning | 365 | 117 | 32% | 2 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 38 | 24 | 63% | 10 |
| Rocket | 14 | 4 | 29% | 2 |
| Shotgun | 0 | 0 | — | 0 |
*[De]*Shock
| Grenade | 32 | 0 | 0% | 0 |
| Lightning | 15 | 0 | 0% | 0 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 54 | 20 | 37% | 7 |
| Rocket | 91 | 29 | 32% | 5 |
| Shotgun | 0 | 0 | — | 0 |
MrPuMMe└🠔*
| Gauntlet | 0 | 3 | — | 1 |
| Grenade | 9 | 0 | 0% | 0 |
| Lightning | 65 | 10 | 15% | 0 |
| Machinegun | 10 | 2 | 20% | 0 |
| Plasma | 158 | 19 | 12% | 2 |
| Railgun | 64 | 33 | 52% | 15 |
| Rocket | 7 | 3 | 43% | 0 |
| Shotgun | 132 | 32 | 24% | 0 |
Random Joe
| Grenade | 68 | 3 | 4% | 3 |
| Lightning | 397 | 137 | 35% | 2 |
| Railgun | 40 | 24 | 60% | 9 |
| Rocket | 61 | 19 | 31% | 2 |
fire
| Grenade | 23 | 2 | 9% | 0 |
| Lightning | 281 | 111 | 40% | 4 |
| Railgun | 17 | 7 | 41% | 2 |
| Rocket | 7 | 2 | 29% | 0 |
| Shotgun | 66 | 25 | 38% | 0 |
war-cup
| Gauntlet | 0 | 3 | — | 1 |
| Grenade | 45 | 1 | 2% | 0 |
| Lightning | 57 | 20 | 35% | 1 |
| Plasma | 18 | 0 | 0% | 0 |
| Railgun | 40 | 17 | 43% | 2 |
| Rocket | 76 | 16 | 21% | 2 |
| Shotgun | 0 | 0 | — | 0 |
{ReFleX}ghOst.
| Grenade | 1 | 0 | 0% | 0 |
| Lightning | 6 | 0 | 0% | 0 |
| Railgun | 17 | 9 | 53% | 3 |
| Rocket | 12 | 3 | 25% | 0 |
| Shotgun | 55 | 20 | 36% | 1 |
qcad.Binky
| Grenade | 1 | 0 | 0% | 0 |
| Railgun | 6 | 4 | 67% | 2 |
| Rocket | 7 | 1 | 14% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | Mine | arizonaaa | *[De]*Shock | MrPuMMe└🠔* | Random Joe | fire | war-cup | {ReFleX}ghOst. | qcad.Binky |
|---|---|---|---|---|---|---|---|---|---|
| Mine | — | 2 | 3 | 3 | — | 3 | 7 | — | — |
| arizonaaa | 2 | — | 2 | 2 | 2 | 3 | 3 | — | — |
| *[De]*Shock | 2 | 2 | — | 2 | 4 | — | — | 2 | — |
| MrPuMMe└🠔* | 4 | 5 | 3 | — | 4 | 1 | — | 1 | — |
| Random Joe | — | 3 | 2 | 2 | — | 3 | 4 | 2 | — |
| fire | 1 | 2 | 1 | — | 2 | — | — | 2 | — |
| war-cup | 2 | — | — | 1 | 1 | 1 | — | 1 | — |
| {ReFleX}ghOst. | 2 | — | — | 2 | — | — | — | — | — |
| qcad.Binky | — | — | — | — | — | — | 1 | 1 | — |