Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| Mine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| frozenKamel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| arizonaaa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MrPuMMe└🠔* | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| *[De]*Shock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| {ReFleX}ghOst. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoreboard
Red Team
| Mine | 12 | 12 | 4 | 2,407 |
| frozenKamel | 10 | 10 | 4 | 2,396 |
| *[De]*Shock | 4 | 4 | 4 | 1,035 |
Blue Team
| arizonaaa | 5 | 5 | 9 | 2,142 |
| MrPuMMe└🠔* | 4 | 4 | 8 | 1,133 |
| fire | 3 | 3 | 9 | 1,453 |
| {ReFleX}ghOst. | 0 | 0 | 0 | 0 |
Weapon Breakdown
Mine
| Grenade | 8 | 1 | 13% | 0 |
| Lightning | 77 | 29 | 38% | 1 |
| Railgun | 40 | 19 | 48% | 10 |
| Rocket | 15 | 2 | 13% | 0 |
| Shotgun | 22 | 10 | 45% | 1 |
frozenKamel
| Lightning | 412 | 181 | 44% | 4 |
| Machinegun | 43 | 11 | 26% | 1 |
| Railgun | 18 | 10 | 56% | 5 |
| Rocket | 9 | 2 | 22% | 0 |
arizonaaa
| Grenade | 3 | 0 | 0% | 0 |
| Lightning | 477 | 174 | 36% | 2 |
| Railgun | 15 | 5 | 33% | 3 |
| Rocket | 1 | 0 | 0% | 0 |
MrPuMMe└🠔*
| Lightning | 36 | 19 | 53% | 0 |
| Machinegun | 0 | 0 | — | 0 |
| Railgun | 29 | 10 | 34% | 4 |
| Shotgun | 0 | 0 | — | 0 |
*[De]*Shock
| Lightning | 14 | 5 | 36% | 0 |
| Railgun | 36 | 10 | 28% | 4 |
fire
| Grenade | 5 | 2 | 40% | 1 |
| Lightning | 255 | 83 | 33% | 1 |
| Railgun | 14 | 6 | 43% | 1 |
| Rocket | 7 | 0 | 0% | 0 |
| Shotgun | 22 | 2 | 9% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | Mine | frozenKamel | arizonaaa | MrPuMMe└🠔* | *[De]*Shock | fire | {ReFleX}ghOst. |
|---|---|---|---|---|---|---|---|
| Mine | — | — | 3 | 5 | — | 4 | — |
| frozenKamel | — | — | 4 | 3 | — | 3 | — |
| arizonaaa | 2 | 1 | — | — | 2 | — | — |
| MrPuMMe└🠔* | 1 | 1 | — | — | 2 | — | — |
| *[De]*Shock | — | — | 2 | — | — | 2 | — |
| fire | 1 | 2 | — | — | — | — | — |
| {ReFleX}ghOst. | — | — | — | — | — | — | — |