Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| *NoSToS* | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| MrPuMMe└🠔* | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Scoreboard
Weapon Breakdown
*NoSToS*
| Gauntlet | 0 | 1 | — | 0 |
| Grenade | 69 | 3 | 4% | 1 |
| Lightning | 28 | 4 | 14% | 0 |
| Machinegun | 112 | 24 | 21% | 1 |
| Plasma | 464 | 48 | 10% | 2 |
| Railgun | 6 | 3 | 50% | 1 |
| Rocket | 109 | 17 | 16% | 2 |
| Shotgun | 44 | 19 | 43% | 1 |
MrPuMMe└🠔*
| Grenade | 27 | 5 | 19% | 1 |
| Lightning | 287 | 77 | 27% | 0 |
| Machinegun | 0 | 0 | — | 0 |
| Plasma | 458 | 35 | 8% | 0 |
| Railgun | 18 | 8 | 44% | 3 |
| Rocket | 35 | 6 | 17% | 1 |
| Shotgun | 22 | 0 | 0% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | *NoSToS* | MrPuMMe└🠔* |
|---|---|---|
| *NoSToS* | — | 8 |
| MrPuMMe└🠔* | 5 | — |