Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| >>AF<< <<AF>> | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| {ReFleX}ghOst. | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| war-cup | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| arizonaaa | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| *NoSToS* | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Scoreboard
Red Team
| {ReFleX}ghOst. | 17 | 11 | 4 | 1,540 |
| arizonaaa | 7 | 7 | 10 | 2,491 |
| *NoSToS* | 5 | 3 | 10 | 2,472 |
Blue Team
| >>AF<< <<AF>> | 17 | 9 | 6 | 2,467 |
| war-cup | 13 | 7 | 7 | 2,113 |
| Mine | 8 | 8 | 8 | 2,871 |
Weapon Breakdown
>>AF<< <<AF>>
| Lightning | 269 | 138 | 51% | 3 |
| Railgun | 21 | 12 | 57% | 5 |
| Rocket | 26 | 4 | 15% | 1 |
{ReFleX}ghOst.
| Grenade | 5 | 0 | 0% | 0 |
| Lightning | 108 | 12 | 11% | 1 |
| Plasma | 23 | 0 | 0% | 0 |
| Railgun | 29 | 15 | 52% | 10 |
| Rocket | 12 | 1 | 8% | 0 |
war-cup
| Grenade | 36 | 0 | 0% | 0 |
| Lightning | 23 | 4 | 17% | 0 |
| Plasma | 17 | 0 | 0% | 0 |
| Railgun | 11 | 4 | 36% | 1 |
| Rocket | 73 | 19 | 26% | 6 |
Mine
| Grenade | 57 | 0 | 0% | 0 |
| Lightning | 219 | 48 | 22% | 2 |
| Railgun | 42 | 24 | 57% | 4 |
| Rocket | 27 | 5 | 19% | 0 |
| Shotgun | 33 | 15 | 45% | 2 |
arizonaaa
| Grenade | 1 | 0 | 0% | 0 |
| Lightning | 286 | 120 | 42% | 2 |
| Railgun | 21 | 15 | 71% | 4 |
| Rocket | 4 | 1 | 25% | 0 |
| Shotgun | 22 | 5 | 23% | 1 |
*NoSToS*
| Grenade | 23 | 2 | 9% | 0 |
| Lightning | 39 | 4 | 10% | 0 |
| Railgun | 39 | 16 | 41% | 2 |
| Rocket | 51 | 15 | 29% | 1 |
| Shotgun | 0 | 0 | — | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | >>AF<< <<AF>> | {ReFleX}ghOst. | war-cup | Mine | arizonaaa | *NoSToS* |
|---|---|---|---|---|---|---|
| >>AF<< <<AF>> | — | 2 | — | — | 2 | 5 |
| {ReFleX}ghOst. | 4 | — | 5 | 2 | — | — |
| war-cup | — | 2 | — | — | 4 | 1 |
| Mine | — | — | — | — | 4 | 4 |
| arizonaaa | 1 | — | 2 | 4 | — | — |
| *NoSToS* | 1 | — | — | 2 | — | — |