Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| MrPuMMe└🠔* | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| *NoSToS* | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| war-cup | 3 | 0 | 0 | 4 | 0 | 0 | 4 |
| Mine | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| qcad.Binky | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| B0B M4RL3Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoreboard
Red Team
| MrPuMMe└🠔* | 19 | 7 | 5 | 2,638 |
| war-cup | 13 | 5 | 14 | 1,997 |
| qcad.Binky | 7 | 4 | 10 | 101,448 |
Blue Team
| *NoSToS* | 19 | 15 | 3 | 3,794 |
| Mine | 8 | 9 | 8 | 3,357 |
| B0B M4RL3Y | 0 | 0 | 0 | 0 |
Weapon Breakdown
MrPuMMe└🠔*
| Grenade | 7 | 0 | 0% | 0 |
| Lightning | 205 | 51 | 25% | 1 |
| Machinegun | 23 | 2 | 9% | 0 |
| Plasma | 52 | 13 | 25% | 0 |
| Railgun | 47 | 16 | 34% | 6 |
| Rocket | 22 | 4 | 18% | 0 |
| Shotgun | 44 | 0 | 0% | 0 |
*NoSToS*
| Grenade | 17 | 0 | 0% | 0 |
| Lightning | 25 | 9 | 36% | 0 |
| Machinegun | 42 | 7 | 17% | 0 |
| Plasma | 21 | 0 | 0% | 0 |
| Railgun | 82 | 30 | 37% | 12 |
| Rocket | 128 | 14 | 11% | 3 |
war-cup
| Grenade | 9 | 0 | 0% | 0 |
| Lightning | 41 | 7 | 17% | 1 |
| Railgun | 24 | 9 | 38% | 2 |
| Rocket | 90 | 17 | 19% | 2 |
Mine
| Grenade | 47 | 6 | 13% | 1 |
| Lightning | 231 | 52 | 23% | 1 |
| Machinegun | 12 | 7 | 58% | 0 |
| Railgun | 66 | 20 | 30% | 5 |
| Rocket | 22 | 1 | 5% | 0 |
| Shotgun | 121 | 29 | 24% | 1 |
qcad.Binky
| Grenade | 1 | 0 | 0% | 0 |
| Lightning | 47 | 7 | 15% | 0 |
| Plasma | 166 | 14 | 8% | 1 |
| Railgun | 15 | 5 | 33% | 1 |
| Rocket | 39 | 14 | 36% | 1 |
| Shotgun | 66 | 2 | 3% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | MrPuMMe└🠔* | *NoSToS* | war-cup | Mine | qcad.Binky | B0B M4RL3Y |
|---|---|---|---|---|---|---|
| MrPuMMe└🠔* | — | 1 | 2 | 2 | 2 | — |
| *NoSToS* | 1 | — | 7 | — | 7 | — |
| war-cup | — | — | — | 5 | — | — |
| Mine | 3 | — | 5 | — | 1 | — |
| qcad.Binky | 1 | 2 | — | 1 | — | — |
| B0B M4RL3Y | — | — | — | — | — | — |