Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| B0B M4RL3Y | 0 | 0 | 0 | 6 | 0 | 0 | 3 |
| Mine | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| MrPuMMe└🠔* | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| *NoSToS* | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| war-cup | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
Scoreboard
Red Team
| MrPuMMe└🠔* | 23 | 9 | 12 | 3,012 |
| *NoSToS* | 22 | 14 | 15 | 6,434 |
| war-cup | 9 | 5 | 16 | 1,610 |
Blue Team
| B0B M4RL3Y | 30 | 24 | 13 | 6,010 |
| Mine | 29 | 19 | 15 | 6,737 |
Weapon Breakdown
B0B M4RL3Y
| Grenade | 76 | 0 | 0% | 0 |
| Lightning | 756 | 185 | 24% | 6 |
| Machinegun | 9 | 0 | 0% | 0 |
| Plasma | 34 | 2 | 6% | 0 |
| Railgun | 36 | 24 | 67% | 12 |
| Rocket | 194 | 35 | 18% | 6 |
| Shotgun | 165 | 11 | 7% | 0 |
Mine
| Grenade | 114 | 8 | 7% | 1 |
| Lightning | 327 | 82 | 25% | 2 |
| Railgun | 91 | 43 | 47% | 14 |
| Rocket | 121 | 24 | 20% | 0 |
| Shotgun | 110 | 21 | 19% | 2 |
MrPuMMe└🠔*
| Grenade | 33 | 1 | 3% | 1 |
| Lightning | 169 | 50 | 30% | 2 |
| Plasma | 145 | 0 | 0% | 0 |
| Railgun | 46 | 21 | 46% | 5 |
| Rocket | 54 | 9 | 17% | 1 |
| Shotgun | 0 | 0 | — | 0 |
*NoSToS*
| Grenade | 64 | 2 | 3% | 0 |
| Lightning | 265 | 96 | 36% | 1 |
| Machinegun | 67 | 15 | 22% | 0 |
| Plasma | 77 | 0 | 0% | 0 |
| Railgun | 81 | 33 | 41% | 7 |
| Rocket | 201 | 36 | 18% | 5 |
| Shotgun | 132 | 3 | 2% | 1 |
war-cup
| Grenade | 66 | 2 | 3% | 0 |
| Lightning | 72 | 7 | 10% | 0 |
| Plasma | 58 | 5 | 9% | 0 |
| Railgun | 10 | 7 | 70% | 2 |
| Rocket | 124 | 14 | 11% | 3 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | B0B M4RL3Y | Mine | MrPuMMe└🠔* | *NoSToS* | war-cup |
|---|---|---|---|---|---|
| B0B M4RL3Y | — | — | 7 | 12 | 5 |
| Mine | — | — | 5 | 3 | 11 |
| MrPuMMe└🠔* | 4 | 5 | — | — | — |
| *NoSToS* | 6 | 8 | — | — | — |
| war-cup | 3 | 2 | — | — | — |