Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| Mine | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| [freezer] | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| *[De]*Shock | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| fire | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| war-cup | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| :D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| HUNTER*BIDEN | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| *NoSToS* | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scoreboard
Red Team
| 23 | 14 | 14 | 8 | 3,246 |
| fire | 9 | 7 | 10 | 102,212 |
| :D | 4 | 2 | 7 | 768 |
| *NoSToS* | 2 | 2 | 11 | 2,233 |
Blue Team
| Mine | 18 | 14 | 6 | 2,721 |
| [freezer] | 14 | 10 | 4 | 2,029 |
| *[De]*Shock | 13 | 8 | 6 | 2,170 |
| war-cup | 7 | 3 | 4 | 100,849 |
| HUNTER*BIDEN | 3 | 1 | 7 | 1,369 |
Weapon Breakdown
Mine
| Grenade | 55 | 2 | 4% | 2 |
| Lightning | 204 | 67 | 33% | 3 |
| Railgun | 33 | 18 | 55% | 9 |
| Rocket | 24 | 7 | 29% | 0 |
23
| Grenade | 13 | 2 | 15% | 0 |
| Lightning | 320 | 113 | 35% | 3 |
| Plasma | 19 | 0 | 0% | 0 |
| Railgun | 32 | 16 | 50% | 9 |
| Rocket | 34 | 10 | 29% | 1 |
| Shotgun | 99 | 24 | 24% | 1 |
[freezer]
| Grenade | 47 | 3 | 6% | 0 |
| Lightning | 267 | 85 | 32% | 3 |
| Machinegun | 12 | 0 | 0% | 0 |
| Plasma | 8 | 3 | 38% | 1 |
| Railgun | 11 | 5 | 45% | 2 |
| Rocket | 72 | 11 | 15% | 2 |
| Shotgun | 132 | 14 | 11% | 2 |
*[De]*Shock
| Grenade | 27 | 5 | 19% | 0 |
| Lightning | 157 | 31 | 20% | 2 |
| Railgun | 21 | 4 | 19% | 2 |
| Rocket | 50 | 15 | 30% | 4 |
| Shotgun | 0 | 0 | — | 0 |
fire
| Grenade | 5 | 0 | 0% | 0 |
| Lightning | 354 | 107 | 30% | 2 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 15 | 9 | 60% | 1 |
| Rocket | 17 | 9 | 53% | 1 |
| Shotgun | 66 | 17 | 26% | 2 |
war-cup
| Grenade | 20 | 0 | 0% | 0 |
| Lightning | 44 | 1 | 2% | 0 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 2 | 1 | 50% | 0 |
| Rocket | 43 | 12 | 28% | 3 |
:D
| Lightning | 281 | 66 | 23% | 1 |
| Railgun | 4 | 1 | 25% | 0 |
| Rocket | 13 | 3 | 23% | 1 |
HUNTER*BIDEN
| Lightning | 631 | 144 | 23% | 1 |
| Railgun | 7 | 1 | 14% | 0 |
| Rocket | 24 | 6 | 25% | 0 |
| Shotgun | 0 | 0 | — | 0 |
*NoSToS*
| Grenade | 14 | 0 | 0% | 0 |
| Lightning | 180 | 57 | 32% | 0 |
| Plasma | 56 | 6 | 11% | 1 |
| Railgun | 25 | 11 | 44% | 1 |
| Rocket | 27 | 10 | 37% | 0 |
| Shotgun | 0 | 0 | — | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | Mine | 23 | [freezer] | *[De]*Shock | fire | war-cup | :D | HUNTER*BIDEN | *NoSToS* |
|---|---|---|---|---|---|---|---|---|---|
| Mine | — | 3 | — | — | 5 | — | 2 | 1 | 3 |
| 23 | 5 | — | 2 | 3 | — | — | — | 4 | — |
| [freezer] | — | 1 | — | — | 3 | — | 2 | — | 4 |
| *[De]*Shock | — | 3 | — | — | 1 | — | 2 | — | 2 |
| fire | — | — | 2 | 3 | — | 1 | — | 1 | — |
| war-cup | — | 1 | — | — | 1 | — | — | — | 1 |
| :D | — | — | — | — | — | 1 | — | 1 | — |
| HUNTER*BIDEN | — | — | — | — | — | — | 1 | — | — |
| *NoSToS* | — | — | — | — | — | 2 | — | — | — |