Home FFA CTF FREEZE 1V1 Forums

Freeze Tag

← BACK

Game Stats

q3udm9

q3udm9

freeze · 2025-09-14 20:28 · Red 18 Blue

More matches on q3udm9 →

Power-ups & Team Play

Mine 0 0 0 0 0 0 2
23 0 0 0 0 0 0 0
Pyrostal 0 0 0 0 0 0 0
*[De]*Shock 0 0 0 0 0 0 2
*NoSToS* 0 0 0 0 0 0 1
war-pac 0 0 0 0 0 0 1
HUNTER*BIDEN 0 0 0 0 0 0 0
===Chemtrails=== 0 0 0 0 0 0 0

Scoreboard

Red Team

*NoSToS* 6 4 8 4,000
war-pac 6 4 8 4,000
HUNTER*BIDEN 5 5 8 5,000
===Chemtrails=== 3 3 10 3,000

Blue Team

Mine 16 12 1 12,000
23 9 9 5 9,000
Pyrostal 9 9 7 9,000
*[De]*Shock 8 4 3 4,000

Weapon Breakdown

Kill Matrix

Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.

KILLER \ VICTIM Mine 23 Pyrostal *[De]*Shock *NoSToS* war-pac HUNTER*BIDEN ===Chemtrails===
Mine 2 3 4 3
23 3 2 2 2
Pyrostal 1 2 2 4
*[De]*Shock 2 1 1
*NoSToS* 3 1
war-pac 2 1 1
HUNTER*BIDEN 1 1 3
===Chemtrails=== 2 1