Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| Mine | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| MrPuMMe└🠔* | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| fire | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| ^Jony | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Random Joe | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
Scoreboard
Red Team
| Mine | 23 | 18 | 11 | 5,946 |
| fire | 16 | 15 | 12 | 4,595 |
Blue Team
| MrPuMMe└🠔* | 16 | 10 | 13 | 3,186 |
| ^Jony | 13 | 5 | 10 | 102,138 |
| Random Joe | 9 | 8 | 11 | 2,229 |
Weapon Breakdown
Mine
| Grenade | 43 | 4 | 9% | 1 |
| Lightning | 524 | 209 | 40% | 3 |
| Railgun | 87 | 34 | 39% | 10 |
| Rocket | 74 | 14 | 19% | 4 |
| Shotgun | 11 | 0 | 0% | 0 |
MrPuMMe└🠔*
| Grenade | 6 | 0 | 0% | 0 |
| Lightning | 1258 | 442 | 35% | 9 |
| Plasma | 22 | 0 | 0% | 0 |
| Railgun | 17 | 3 | 18% | 1 |
| Rocket | 13 | 0 | 0% | 0 |
fire
| Grenade | 17 | 0 | 0% | 0 |
| Lightning | 551 | 209 | 38% | 7 |
| Railgun | 38 | 16 | 42% | 4 |
| Rocket | 56 | 17 | 30% | 2 |
| Shotgun | 231 | 40 | 17% | 1 |
^Jony
| Grenade | 13 | 0 | 0% | 0 |
| Lightning | 583 | 140 | 24% | 3 |
| Railgun | 19 | 8 | 42% | 1 |
| Rocket | 38 | 5 | 13% | 1 |
| Shotgun | 44 | 0 | 0% | 0 |
Random Joe
| Grenade | 43 | 2 | 5% | 2 |
| Lightning | 323 | 106 | 33% | 0 |
| Railgun | 23 | 12 | 52% | 5 |
| Rocket | 50 | 3 | 6% | 0 |
| Shotgun | 0 | 0 | — | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | Mine | MrPuMMe└🠔* | fire | ^Jony | Random Joe |
|---|---|---|---|---|---|
| Mine | — | 5 | — | 6 | 7 |
| MrPuMMe└🠔* | 6 | — | 4 | — | — |
| fire | — | 7 | — | 4 | 4 |
| ^Jony | 1 | — | 4 | — | — |
| Random Joe | 3 | 1 | 4 | — | — |