Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| Mine | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| ^Jony | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| MrPuMMe└🠔* | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Random Joe | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| war-cup | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scoreboard
Red Team
| ^Jony | 16 | 10 | 4 | 2,004 |
| MrPuMMe└🠔* | 16 | 6 | 6 | 1,997 |
| war-cup | 2 | 2 | 6 | 877 |
Blue Team
| Mine | 16 | 14 | 8 | 4,218 |
| Random Joe | 4 | 2 | 10 | 1,446 |
Weapon Breakdown
Mine
| Grenade | 12 | 2 | 17% | 1 |
| Lightning | 267 | 119 | 45% | 2 |
| Machinegun | 14 | 3 | 21% | 1 |
| Plasma | 14 | 0 | 0% | 0 |
| Railgun | 41 | 23 | 56% | 9 |
| Rocket | 29 | 6 | 21% | 0 |
| Shotgun | 77 | 33 | 43% | 1 |
^Jony
| Grenade | 41 | 1 | 2% | 0 |
| Lightning | 417 | 136 | 33% | 6 |
| Railgun | 10 | 6 | 60% | 3 |
| Rocket | 22 | 6 | 27% | 1 |
| Shotgun | 0 | 0 | — | 0 |
MrPuMMe└🠔*
| Grenade | 2 | 0 | 0% | 0 |
| Lightning | 589 | 201 | 34% | 4 |
| Machinegun | 0 | 0 | — | 0 |
| Plasma | 99 | 8 | 8% | 1 |
| Railgun | 11 | 3 | 27% | 0 |
| Rocket | 16 | 1 | 6% | 1 |
| Shotgun | 22 | 7 | 32% | 0 |
Random Joe
| Grenade | 37 | 1 | 3% | 0 |
| Lightning | 240 | 92 | 38% | 1 |
| Plasma | 13 | 5 | 38% | 0 |
| Railgun | 9 | 5 | 56% | 1 |
| Rocket | 15 | 1 | 7% | 0 |
war-cup
| Grenade | 14 | 0 | 0% | 0 |
| Lightning | 33 | 9 | 27% | 0 |
| Railgun | 4 | 3 | 75% | 0 |
| Rocket | 40 | 8 | 20% | 2 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | Mine | ^Jony | MrPuMMe└🠔* | Random Joe | war-cup |
|---|---|---|---|---|---|
| Mine | — | 4 | 5 | — | 5 |
| ^Jony | 6 | — | — | 4 | — |
| MrPuMMe└🠔* | 2 | — | — | 4 | — |
| Random Joe | — | — | 1 | — | 1 |
| war-cup | — | — | — | 2 | — |