Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
Scoreboard
Weapon Breakdown
Mine
| Gauntlet | 0 | 2 | — | 0 |
| Grenade | 11 | 0 | 0% | 0 |
| Lightning | 9 | 0 | 0% | 0 |
| Machinegun | 21 | 4 | 19% | 0 |
| Railgun | 31 | 23 | 74% | 10 |
| Rocket | 20 | 5 | 25% | 1 |
| Shotgun | 132 | 35 | 27% | 3 |
war-cup
| Gauntlet | 0 | 0 | — | 0 |
| Grenade | 12 | 0 | 0% | 0 |
| Lightning | 41 | 13 | 32% | 0 |
| Plasma | 21 | 0 | 0% | 0 |
| Railgun | 19 | 12 | 63% | 3 |
| Rocket | 52 | 14 | 27% | 3 |
| Shotgun | 0 | 0 | — | 0 |
fire
| Gauntlet | 0 | 3 | — | 2 |
| Lightning | 154 | 62 | 40% | 1 |
| Machinegun | 65 | 29 | 45% | 1 |
| Railgun | 15 | 8 | 53% | 2 |
| Rocket | 5 | 2 | 40% | 0 |
| Shotgun | 154 | 58 | 38% | 0 |
SniGGy
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 0 | 0 | — | 0 |
| Railgun | 36 | 14 | 39% | 4 |
| Rocket | 48 | 11 | 23% | 3 |
| Shotgun | 0 | 0 | — | 0 |