Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| Random Joe | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mine | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
| *NoSToS* | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| SniGGy | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoreboard
Red Team
| Random Joe | 13 | 13 | 8 | 3,308 |
| Mine | 11 | 10 | 8 | 2,405 |
Blue Team
| *NoSToS* | 9 | 7 | 5 | 1,801 |
| SniGGy | 5 | 3 | 11 | 1,468 |
| fire | 4 | 5 | 8 | 1,699 |
Weapon Breakdown
Random Joe
| Grenade | 15 | 0 | 0% | 0 |
| Lightning | 204 | 108 | 53% | 7 |
| Machinegun | 3 | 2 | 67% | 1 |
| Railgun | 45 | 24 | 53% | 5 |
| Rocket | 39 | 3 | 8% | 0 |
Mine
| Gauntlet | 0 | 1 | — | 1 |
| Grenade | 5 | 1 | 20% | 0 |
| Lightning | 206 | 51 | 25% | 1 |
| Railgun | 35 | 12 | 34% | 5 |
| Rocket | 24 | 9 | 38% | 2 |
| Shotgun | 22 | 1 | 5% | 1 |
*NoSToS*
| Grenade | 8 | 0 | 0% | 0 |
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 16 | 4 | 25% | 0 |
| Plasma | 71 | 0 | 0% | 0 |
| Railgun | 23 | 16 | 70% | 6 |
| Rocket | 23 | 6 | 26% | 0 |
| Shotgun | 22 | 5 | 23% | 1 |
SniGGy
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 0 | 0 | — | 0 |
| Railgun | 59 | 11 | 19% | 3 |
| Rocket | 28 | 8 | 29% | 0 |
fire
| Gauntlet | 0 | 4 | — | 1 |
| Grenade | 3 | 0 | 0% | 0 |
| Lightning | 103 | 36 | 35% | 1 |
| Railgun | 45 | 11 | 24% | 3 |
| Rocket | 8 | 1 | 13% | 0 |
| Shotgun | 0 | 0 | — | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | Random Joe | Mine | *NoSToS* | SniGGy | fire |
|---|---|---|---|---|---|
| Random Joe | — | — | 3 | 9 | 1 |
| Mine | — | — | 2 | 2 | 6 |
| *NoSToS* | 4 | 3 | — | — | — |
| SniGGy | 1 | 2 | — | — | — |
| fire | 3 | 2 | — | — | — |