Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
Scoreboard
Weapon Breakdown
Mine
| Gauntlet | 0 | 4 | — | 1 |
| Grenade | 43 | 4 | 9% | 1 |
| Lightning | 19 | 0 | 0% | 0 |
| Machinegun | 10 | 3 | 30% | 0 |
| Railgun | 38 | 18 | 47% | 6 |
| Rocket | 8 | 1 | 13% | 0 |
| Shotgun | 132 | 53 | 40% | 3 |
*NoSToS*
| Gauntlet | 0 | 1 | — | 1 |
| Grenade | 22 | 1 | 5% | 0 |
| Machinegun | 37 | 9 | 24% | 1 |
| Plasma | 23 | 0 | 0% | 0 |
| Railgun | 14 | 7 | 50% | 1 |
| Rocket | 61 | 12 | 20% | 2 |
| Shotgun | 11 | 0 | 0% | 0 |
war-cup
| Gauntlet | 0 | 0 | — | 0 |
| Grenade | 24 | 1 | 4% | 1 |
| Lightning | 64 | 4 | 6% | 1 |
| Plasma | 19 | 1 | 5% | 0 |
| Railgun | 14 | 2 | 14% | 0 |
| Rocket | 63 | 18 | 29% | 3 |
SniGGy
| Grenade | 0 | 0 | — | 0 |
| Machinegun | 0 | 0 | — | 0 |
| Plasma | 3 | 0 | 0% | 0 |
| Railgun | 21 | 11 | 52% | 3 |
| Rocket | 61 | 7 | 11% | 0 |
| Shotgun | 0 | 0 | — | 0 |