Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| *NoSToS* | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 23 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| *[De]*Shock | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sgt.Gumby | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Scoreboard
Red Team
| 23 | 8 | 4 | 9 | 2,116 |
| *[De]*Shock | 8 | 6 | 11 | 2,424 |
Blue Team
| *NoSToS* | 16 | 14 | 3 | 3,148 |
| Sgt.Gumby | 8 | 6 | 7 | 2,453 |
Weapon Breakdown
*NoSToS*
| Grenade | 14 | 0 | 0% | 1 |
| Lightning | 235 | 57 | 24% | 1 |
| Plasma | 133 | 5 | 4% | 0 |
| Railgun | 24 | 11 | 46% | 2 |
| Rocket | 105 | 22 | 21% | 5 |
| Shotgun | 99 | 25 | 25% | 5 |
23
| Grenade | 6 | 0 | 0% | 0 |
| Lightning | 396 | 106 | 27% | 2 |
| Railgun | 22 | 8 | 36% | 1 |
| Rocket | 86 | 9 | 10% | 1 |
| Shotgun | 0 | 0 | — | 0 |
*[De]*Shock
| Grenade | 9 | 1 | 11% | 1 |
| Lightning | 173 | 58 | 34% | 1 |
| Railgun | 31 | 11 | 35% | 3 |
| Rocket | 54 | 14 | 26% | 1 |
| Shotgun | 22 | 0 | 0% | 0 |
Sgt.Gumby
| Grenade | 1 | 0 | 0% | 0 |
| Lightning | 0 | 0 | — | 0 |
| Plasma | 2 | 0 | 0% | 0 |
| Railgun | 58 | 22 | 38% | 5 |
| Rocket | 18 | 4 | 22% | 1 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | *NoSToS* | 23 | *[De]*Shock | Sgt.Gumby |
|---|---|---|---|---|
| *NoSToS* | — | 7 | 7 | — |
| 23 | 1 | — | — | 3 |
| *[De]*Shock | 2 | — | — | 4 |
| Sgt.Gumby | — | 2 | 4 | — |