Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| Mine | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| *NoSToS* | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| *[De]*Shock | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| war-cup | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Scoreboard
Red Team
| Mine | 17 | 15 | 7 | 4,321 |
| war-cup | 3 | 3 | 9 | 1,271 |
Blue Team
| *NoSToS* | 8 | 8 | 8 | 2,857 |
| *[De]*Shock | 7 | 7 | 9 | 1,968 |
Weapon Breakdown
Mine
| Grenade | 32 | 4 | 13% | 2 |
| Lightning | 204 | 71 | 35% | 2 |
| Machinegun | 4 | 2 | 50% | 0 |
| Railgun | 38 | 17 | 45% | 6 |
| Rocket | 78 | 22 | 28% | 4 |
| Shotgun | 11 | 2 | 18% | 1 |
*NoSToS*
| Grenade | 2 | 0 | 0% | 0 |
| Lightning | 199 | 49 | 25% | 0 |
| Plasma | 19 | 0 | 0% | 0 |
| Railgun | 29 | 13 | 45% | 3 |
| Rocket | 48 | 18 | 38% | 3 |
| Shotgun | 33 | 7 | 21% | 2 |
*[De]*Shock
| Grenade | 1 | 0 | 0% | 0 |
| Lightning | 127 | 27 | 21% | 1 |
| Railgun | 26 | 10 | 38% | 2 |
| Rocket | 50 | 10 | 20% | 4 |
| Shotgun | 11 | 7 | 64% | 0 |
war-cup
| Grenade | 7 | 0 | 0% | 0 |
| Lightning | 9 | 3 | 33% | 0 |
| Plasma | 34 | 0 | 0% | 0 |
| Railgun | 20 | 4 | 20% | 1 |
| Rocket | 72 | 16 | 22% | 2 |
| Shotgun | 0 | 0 | — | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | Mine | *NoSToS* | *[De]*Shock | war-cup |
|---|---|---|---|---|
| Mine | — | 8 | 6 | 1 |
| *NoSToS* | 3 | — | — | 5 |
| *[De]*Shock | 4 | — | — | 3 |
| war-cup | — | — | 3 | — |