Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| 23 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| dutch | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| B0B M4RL3Y | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| *[De]*Shock | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| ===Chemtrails=== | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoreboard
Red Team
| 23 | 14 | 8 | 7 | 2,542 |
| B0B M4RL3Y | 8 | 6 | 6 | 102,995 |
Blue Team
| dutch | 9 | 7 | 9 | 3,503 |
| *[De]*Shock | 6 | 6 | 10 | 2,355 |
| ===Chemtrails=== | 3 | 9 | 4 | 1,071 |
Weapon Breakdown
23
| Grenade | 16 | 0 | 0% | 0 |
| Lightning | 213 | 65 | 31% | 0 |
| Plasma | 1 | 0 | 0% | 0 |
| Railgun | 35 | 14 | 40% | 4 |
| Rocket | 116 | 12 | 10% | 2 |
| Shotgun | 88 | 11 | 13% | 2 |
dutch
| Lightning | 366 | 147 | 40% | 4 |
| Railgun | 30 | 19 | 63% | 2 |
| Rocket | 19 | 7 | 37% | 1 |
| Shotgun | 22 | 11 | 50% | 0 |
B0B M4RL3Y
| Grenade | 42 | 1 | 2% | 1 |
| Lightning | 408 | 173 | 42% | 1 |
| Plasma | 29 | 2 | 7% | 0 |
| Railgun | 12 | 7 | 58% | 2 |
| Rocket | 72 | 14 | 19% | 2 |
| Shotgun | 22 | 0 | 0% | 0 |
*[De]*Shock
| Grenade | 23 | 0 | 0% | 0 |
| Lightning | 66 | 26 | 39% | 0 |
| Railgun | 38 | 13 | 34% | 4 |
| Rocket | 132 | 15 | 11% | 2 |
| Shotgun | 22 | 0 | 0% | 0 |
===Chemtrails===
| Grenade | 17 | 0 | 0% | 0 |
| Lightning | 74 | 0 | 0% | 0 |
| Railgun | 16 | 9 | 56% | 3 |
| Rocket | 12 | 3 | 25% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | 23 | dutch | B0B M4RL3Y | *[De]*Shock | ===Chemtrails=== |
|---|---|---|---|---|---|
| 23 | — | 4 | — | 3 | 1 |
| dutch | 3 | — | 2 | — | 2 |
| B0B M4RL3Y | — | 3 | — | 3 | — |
| *[De]*Shock | 3 | — | 2 | — | 1 |
| ===Chemtrails=== | 1 | 2 | 2 | 4 | — |