Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| *NoSToS* | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 23 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| dutch | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| Mine | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Random Joe | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| ===Chemtrails=== | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Scoreboard
Red Team
| *NoSToS* | 21 | 14 | 11 | 3,778 |
| dutch | 17 | 13 | 8 | 103,614 |
| Random Joe | 12 | 8 | 12 | 1,670 |
Blue Team
| 23 | 18 | 8 | 11 | 3,131 |
| Mine | 15 | 14 | 13 | 3,422 |
| ===Chemtrails=== | 10 | 8 | 12 | 3,189 |
Weapon Breakdown
*NoSToS*
| Grenade | 8 | 0 | 0% | 0 |
| Lightning | 526 | 110 | 21% | 6 |
| Plasma | 71 | 0 | 0% | 0 |
| Railgun | 35 | 20 | 57% | 6 |
| Rocket | 77 | 15 | 19% | 2 |
| Shotgun | 66 | 2 | 3% | 0 |
23
| Lightning | 502 | 192 | 38% | 3 |
| Plasma | 3 | 0 | 0% | 0 |
| Railgun | 30 | 14 | 47% | 3 |
| Rocket | 49 | 6 | 12% | 2 |
| Shotgun | 22 | 0 | 0% | 0 |
dutch
| Lightning | 585 | 242 | 41% | 9 |
| Railgun | 33 | 17 | 52% | 3 |
| Rocket | 22 | 5 | 23% | 1 |
Mine
| Grenade | 24 | 2 | 8% | 2 |
| Lightning | 279 | 75 | 27% | 1 |
| Railgun | 33 | 16 | 48% | 8 |
| Rocket | 95 | 20 | 21% | 2 |
| Shotgun | 11 | 5 | 45% | 1 |
Random Joe
| Grenade | 25 | 0 | 0% | 0 |
| Lightning | 393 | 99 | 25% | 6 |
| Railgun | 14 | 7 | 50% | 1 |
| Rocket | 68 | 7 | 10% | 1 |
| Shotgun | 0 | 0 | — | 0 |
===Chemtrails===
| Grenade | 26 | 0 | 0% | 0 |
| Lightning | 630 | 118 | 19% | 3 |
| Railgun | 37 | 18 | 49% | 5 |
| Rocket | 43 | 7 | 16% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | *NoSToS* | 23 | dutch | Mine | Random Joe | ===Chemtrails=== |
|---|---|---|---|---|---|---|
| *NoSToS* | — | 3 | — | 5 | — | 6 |
| 23 | 4 | — | 1 | — | 3 | — |
| dutch | — | 5 | — | 4 | — | 4 |
| Mine | 3 | — | 5 | — | 6 | — |
| Random Joe | — | 3 | — | 3 | — | 2 |
| ===Chemtrails=== | 3 | — | 2 | — | 3 | — |