Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| *NoSToS* | 0 | 0 | 0 | 9 | 0 | 0 | 3 |
| 23 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Mine | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| *[De]*Shock | 5 | 0 | 0 | 10 | 0 | 0 | 5 |
Scoreboard
Red Team
| *NoSToS* | 23 | 17 | 9 | 5,248 |
| Mine | 20 | 14 | 9 | 5,235 |
Blue Team
| 23 | 20 | 10 | 18 | 5,657 |
| *[De]*Shock | 18 | 8 | 13 | 3,215 |
Weapon Breakdown
*NoSToS*
| Grenade | 42 | 0 | 0% | 0 |
| Lightning | 308 | 90 | 29% | 3 |
| Railgun | 97 | 38 | 39% | 11 |
| Rocket | 263 | 17 | 6% | 2 |
| Shotgun | 209 | 3 | 1% | 1 |
23
| Grenade | 37 | 3 | 8% | 1 |
| Lightning | 686 | 282 | 41% | 2 |
| Plasma | 33 | 0 | 0% | 0 |
| Railgun | 56 | 23 | 41% | 4 |
| Rocket | 197 | 20 | 10% | 2 |
| Shotgun | 143 | 14 | 10% | 1 |
Mine
| Grenade | 78 | 1 | 1% | 0 |
| Lightning | 262 | 61 | 23% | 0 |
| Machinegun | 14 | 0 | 0% | 0 |
| Railgun | 77 | 32 | 42% | 10 |
| Rocket | 170 | 16 | 9% | 1 |
| Shotgun | 187 | 51 | 27% | 3 |
*[De]*Shock
| Grenade | 1 | 0 | 0% | 0 |
| Lightning | 110 | 7 | 6% | 1 |
| Railgun | 73 | 24 | 33% | 5 |
| Rocket | 50 | 9 | 18% | 1 |
| Shotgun | 110 | 7 | 6% | 1 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | *NoSToS* | 23 | Mine | *[De]*Shock |
|---|---|---|---|---|
| *NoSToS* | — | 13 | — | 4 |
| 23 | 6 | — | 4 | — |
| Mine | — | 5 | — | 9 |
| *[De]*Shock | 3 | — | 5 | — |