Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| *NoSToS* | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Mine | 2 | 0 | 0 | 6 | 0 | 0 | 2 |
| 23 | 0 | 0 | 0 | 4 | 0 | 0 | 5 |
| *[De]*Shock | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| arizonaaa | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Scoreboard
Red Team
| 23 | 20 | 10 | 11 | 2,886 |
| *[De]*Shock | 17 | 9 | 10 | 2,623 |
| arizonaaa | 4 | 2 | 13 | 101,870 |
Blue Team
| *NoSToS* | 24 | 18 | 10 | 5,780 |
| Mine | 20 | 16 | 11 | 5,123 |
Weapon Breakdown
*NoSToS*
| Grenade | 45 | 0 | 0% | 0 |
| Lightning | 416 | 159 | 38% | 3 |
| Plasma | 4 | 0 | 0% | 0 |
| Railgun | 54 | 29 | 54% | 8 |
| Rocket | 177 | 27 | 15% | 6 |
| Shotgun | 77 | 4 | 5% | 1 |
Mine
| Grenade | 32 | 2 | 6% | 2 |
| Lightning | 475 | 162 | 34% | 4 |
| Railgun | 55 | 19 | 35% | 6 |
| Rocket | 128 | 25 | 20% | 4 |
| Shotgun | 44 | 0 | 0% | 0 |
23
| Grenade | 4 | 0 | 0% | 0 |
| Lightning | 177 | 41 | 23% | 0 |
| Plasma | 19 | 0 | 0% | 0 |
| Railgun | 34 | 15 | 44% | 7 |
| Rocket | 180 | 17 | 9% | 3 |
*[De]*Shock
| Grenade | 33 | 1 | 3% | 1 |
| Lightning | 25 | 0 | 0% | 0 |
| Plasma | 1 | 0 | 0% | 0 |
| Railgun | 64 | 22 | 34% | 7 |
| Rocket | 74 | 5 | 7% | 1 |
| Shotgun | 11 | 0 | 0% | 0 |
arizonaaa
| Grenade | 25 | 0 | 0% | 0 |
| Lightning | 223 | 75 | 34% | 1 |
| Railgun | 8 | 6 | 75% | 0 |
| Rocket | 26 | 15 | 58% | 1 |
| Shotgun | 11 | 0 | 0% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | *NoSToS* | Mine | 23 | *[De]*Shock | arizonaaa |
|---|---|---|---|---|---|
| *NoSToS* | — | — | 6 | 5 | 7 |
| Mine | — | — | 5 | 5 | 6 |
| 23 | 5 | 5 | — | — | — |
| *[De]*Shock | 4 | 5 | — | — | — |
| arizonaaa | 1 | 1 | — | — | — |