Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| *NoSToS* | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Mine | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| arizonaaa | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| *[De]*Shock | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scoreboard
Red Team
| *NoSToS* | 20 | 14 | 9 | 3,272 |
| 23 | 11 | 9 | 11 | 3,990 |
Blue Team
| Mine | 16 | 12 | 8 | 2,996 |
| arizonaaa | 6 | 6 | 9 | 1,794 |
| *[De]*Shock | 1 | 2 | 6 | 1,500 |
Weapon Breakdown
*NoSToS*
| Grenade | 19 | 0 | 0% | 0 |
| Lightning | 446 | 114 | 26% | 5 |
| Railgun | 31 | 15 | 48% | 5 |
| Rocket | 91 | 16 | 18% | 4 |
| Shotgun | 11 | 0 | 0% | 0 |
Mine
| Grenade | 49 | 1 | 2% | 1 |
| Lightning | 221 | 68 | 31% | 3 |
| Railgun | 27 | 15 | 56% | 4 |
| Rocket | 47 | 14 | 30% | 4 |
| Shotgun | 11 | 0 | 0% | 0 |
23
| Grenade | 47 | 3 | 6% | 0 |
| Lightning | 603 | 282 | 47% | 7 |
| Railgun | 19 | 9 | 47% | 0 |
| Rocket | 49 | 12 | 24% | 1 |
| Shotgun | 121 | 33 | 27% | 1 |
arizonaaa
| Grenade | 8 | 0 | 0% | 0 |
| Lightning | 289 | 100 | 35% | 5 |
| Railgun | 12 | 8 | 67% | 1 |
| Rocket | 12 | 2 | 17% | 0 |
*[De]*Shock
| Grenade | 29 | 1 | 3% | 0 |
| Lightning | 204 | 40 | 20% | 0 |
| Railgun | 31 | 11 | 35% | 1 |
| Rocket | 29 | 4 | 14% | 1 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | *NoSToS* | Mine | 23 | arizonaaa | *[De]*Shock |
|---|---|---|---|---|---|
| *NoSToS* | — | 5 | — | 6 | 3 |
| Mine | 4 | — | 8 | — | — |
| 23 | — | 3 | — | 3 | 3 |
| arizonaaa | 3 | — | 3 | — | — |
| *[De]*Shock | 2 | — | — | — | — |