Freeze Tag
← BACK
Game Stats
Power-ups & Team Play
| *[De]*Shock | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| *NoSToS* | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Mine | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| arizonaaa | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scoreboard
Red Team
| *[De]*Shock | 9 | 9 | 4 | 1,859 |
| *NoSToS* | 8 | 4 | 3 | 1,619 |
| Mine | 7 | 7 | 2 | 2,008 |
Blue Team
| arizonaaa | 5 | 5 | 11 | 1,946 |
| 23 | 4 | 4 | 9 | 2,782 |
Weapon Breakdown
*[De]*Shock
| Grenade | 33 | 0 | 0% | 0 |
| Lightning | 8 | 0 | 0% | 0 |
| Railgun | 25 | 12 | 48% | 6 |
| Rocket | 89 | 14 | 16% | 3 |
| Shotgun | 66 | 0 | 0% | 0 |
*NoSToS*
| Grenade | 50 | 1 | 2% | 0 |
| Lightning | 160 | 27 | 17% | 0 |
| Plasma | 57 | 7 | 12% | 1 |
| Railgun | 18 | 6 | 33% | 2 |
| Rocket | 72 | 10 | 14% | 1 |
| Shotgun | 176 | 0 | 0% | 0 |
Mine
| Gauntlet | 0 | 1 | — | 0 |
| Grenade | 47 | 0 | 0% | 0 |
| Lightning | 48 | 16 | 33% | 1 |
| Machinegun | 70 | 0 | 0% | 0 |
| Railgun | 47 | 14 | 30% | 4 |
| Rocket | 44 | 2 | 5% | 0 |
| Shotgun | 110 | 14 | 13% | 2 |
arizonaaa
| Gauntlet | 0 | 1 | — | 0 |
| Grenade | 3 | 0 | 0% | 0 |
| Lightning | 215 | 104 | 48% | 0 |
| Railgun | 13 | 7 | 54% | 3 |
| Rocket | 12 | 6 | 50% | 1 |
| Shotgun | 11 | 4 | 36% | 1 |
23
| Grenade | 13 | 0 | 0% | 0 |
| Lightning | 202 | 74 | 37% | 1 |
| Plasma | 9 | 0 | 0% | 0 |
| Railgun | 39 | 12 | 31% | 2 |
| Rocket | 90 | 21 | 23% | 1 |
| Shotgun | 0 | 0 | — | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | *[De]*Shock | *NoSToS* | Mine | arizonaaa | 23 |
|---|---|---|---|---|---|
| *[De]*Shock | — | — | — | 4 | 5 |
| *NoSToS* | — | — | — | 2 | 2 |
| Mine | — | — | — | 5 | 2 |
| arizonaaa | 3 | 1 | 1 | — | — |
| 23 | 1 | 2 | 1 | — | — |