Freeze Tag
← BACK
Player Stats
SniGGy
SKILL
1574
RANK
72
K/D RATIO
0.7
GAMES
50
KILLS
204
DEATHS
292
EFFICIENCY
41%
KILLS / GAME
4.08
KILL STREAK
13
DEATH STREAK
9
SUICIDES
3
DAMAGE GIVEN
279,465
DAMAGE TAKEN
188,959
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 140 | 146 | — | 49% | 1,342 | 515 | 38% |
| Rocket | 48 | 73 | 1 | 40% | 1,712 | 337 | 20% |
| Lightning | 5 | 47 | — | 10% | 1,227 | 203 | 17% |
| Plasma | 0 | 1 | — | 0% | 109 | 16 | 15% |
| Grenade | 2 | 5 | 1 | 29% | 34 | 2 | 6% |
| Shotgun | 0 | 17 | — | 0% | 0 | 0 | — |
| Telefrag | 0 | 1 | — | 0% | 0 | 0 | — |
| Lava | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 195 | 291 | 3 | 40% | 4,424 | 1,073 | 24% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| VIOLENCE | 3 | 1 | 75% |
| war-56k | 24 | 25 | 49% |
| 23 | 22 | 28 | 44% |
| war-cup | 58 | 77 | 43% |
| Random Joe | 13 | 21 | 38% |
| ===Chemtrails=== | 43 | 71 | 38% |
| Mine | 7 | 14 | 33% |
| *IKoNeX* | 11 | 24 | 31% |
| Pyrostal | 3 | 7 | 30% |
| B0B M4RL3Y | 6 | 18 | 25% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| 3dfx | 0 | 1 | 0% |
| B0B M4RL3Y | 6 | 18 | 25% |
| Pyrostal | 3 | 7 | 30% |
| *IKoNeX* | 11 | 24 | 31% |
| Mine | 7 | 14 | 33% |
| ===Chemtrails=== | 43 | 71 | 38% |
| Random Joe | 13 | 21 | 38% |
| war-cup | 58 | 77 | 43% |
| 23 | 22 | 28 | 44% |
| war-56k | 24 | 25 | 49% |
| VIOLENCE | 3 | 1 | 75% |
Recent Matches
· All-time
| When ▲ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-01-15 15:31 | pro-q3tourney7 | 3 | 6 | 5 |
| 2026-01-15 15:41 | q3dm15 | 0 | 0 | 0 |
| 2026-01-15 15:42 | q3udm9 | 6 | 6 | 10 |
| 2026-01-15 15:48 | ospdm3 | 5 | 5 | 3 |
| 2026-01-26 17:04 | q3dm8 | 0 | 0 | 0 |
| 2026-01-26 17:04 | oxodm41 | 14 | 11 | 8 |
| 2026-01-26 17:11 | q3dm6 | 6 | 2 | 8 |
| 2026-01-26 17:18 | pro-q3tourney4 | 12 | 10 | 8 |
| 2026-01-26 17:24 | obs3dm2 | 11 | 5 | 18 |
| 2026-02-09 16:34 | ospdm9 | 0 | 4 | 4 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-02 | 1 | 4 | 4 | 50% |
| 2026-01 | 11 | 51 | 74 | 41% |
| 2025-12 | 30 | 116 | 174 | 40% |
| 2025-11 | 79 | 396 | 513 | 44% |
| 2025-10 | 92 | 504 | 769 | 40% |
| 2025-09 | 91 | 416 | 652 | 39% |