Freeze Tag
← BACK
Player Stats
fire buddha
SKILL
1647
RANK
15
K/D RATIO
1.61
GAMES
50
KILLS
365
DEATHS
227
EFFICIENCY
62%
KILLS / GAME
7.3
KILL STREAK
9
DEATH STREAK
6
SUICIDES
1
DAMAGE GIVEN
411,283
DAMAGE TAKEN
85,739
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▲ |
|---|---|---|---|---|---|---|---|
| Gauntlet | 0 | 1 | — | 0% | 0 | 1 | — |
| Lava | 0 | 1 | 1 | 0% | 0 | 0 | — |
| Telefrag | 0 | 1 | — | 0% | 0 | 0 | — |
| Grenade | 2 | 6 | — | 25% | 307 | 17 | 6% |
| Plasma | 0 | 0 | — | — | 98 | 7 | 7% |
| Machinegun | 1 | 1 | — | 50% | 20 | 5 | 25% |
| Rocket | 68 | 45 | — | 60% | 1,828 | 471 | 26% |
| Shotgun | 47 | 14 | — | 77% | 1,584 | 467 | 29% |
| Lightning | 84 | 41 | — | 67% | 9,876 | 3,916 | 40% |
| Railgun | 137 | 117 | — | 54% | 869 | 465 | 54% |
| TOTAL | 339 | 227 | 1 | 60% | 14,582 | 5,349 | 37% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| ve-pac | 7 | 0 | 100% |
| Random Joe | 5 | 0 | 100% |
| Mine | 1 | 0 | 100% |
| 3dfx | 17 | 2 | 89% |
| frozenKamel | 7 | 1 | 88% |
| dutch | 8 | 2 | 80% |
| qcad.Binky | 14 | 4 | 78% |
| HUNTER*BIDEN | 6 | 2 | 75% |
| war-cup | 145 | 62 | 70% |
| SniGGy | 17 | 10 | 63% |
| war-pac | 18 | 11 | 62% |
| MrPuMMe└🠔* | 34 | 22 | 61% |
| ===Chemtrails=== | 16 | 12 | 57% |
| *[De]*Shock | 27 | 24 | 53% |
| 23 | 14 | 13 | 52% |
| Mine | 7 | 7 | 50% |
| *IKoNeX* | 9 | 17 | 35% |
| Mine | 1 | 2 | 33% |
| hand | 5 | 13 | 28% |
| Mine | 7 | 21 | 25% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| Mine | 7 | 21 | 25% |
| hand | 5 | 13 | 28% |
| Mine | 1 | 2 | 33% |
| *IKoNeX* | 9 | 17 | 35% |
| Mine | 7 | 7 | 50% |
| 23 | 14 | 13 | 52% |
| *[De]*Shock | 27 | 24 | 53% |
| ===Chemtrails=== | 16 | 12 | 57% |
| MrPuMMe└🠔* | 34 | 22 | 61% |
| war-pac | 18 | 11 | 62% |
| SniGGy | 17 | 10 | 63% |
| war-cup | 145 | 62 | 70% |
| HUNTER*BIDEN | 6 | 2 | 75% |
| qcad.Binky | 14 | 4 | 78% |
| dutch | 8 | 2 | 80% |
| frozenKamel | 7 | 1 | 88% |
| 3dfx | 17 | 2 | 89% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-02-18 20:11 | oxodm41 | 8 | 8 | 4 |
| 2026-02-18 20:10 | 13matrix | 0 | 0 | 0 |
| 2026-02-18 20:05 | hub3aeroq3 | 8 | 8 | 3 |
| 2026-02-18 20:04 | q3dm7 | 0 | 0 | 1 |
| 2026-02-18 19:58 | pro-q3tourney4 | 8 | 8 | 5 |
| 2026-02-18 19:53 | q3udm0 | 8 | 8 | 4 |
| 2026-02-18 19:49 | ospdm9 | 8 | 8 | 0 |
| 2026-02-18 19:38 | q3udm21 | 8 | 8 | 3 |
| 2026-02-07 17:29 | pro-q3tourney7 | 8 | 8 | 2 |
| 2026-02-07 17:28 | q3dm16 | 0 | 0 | 0 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-02 | 13 | 79 | 28 | 74% |
| 2026-01 | 5 | 16 | 19 | 46% |
| 2025-10 | 52 | 383 | 229 | 63% |
| 2025-09 | 110 | 845 | 641 | 57% |