Freeze Tag
← BACK
Player Stats
SKILL
1649
RANK
13
K/D RATIO
1.5
GAMES
50
KILLS
438
DEATHS
292
EFFICIENCY
60%
KILLS / GAME
8.76
KILL STREAK
14
DEATH STREAK
6
SUICIDES
3
DAMAGE GIVEN
434,504
DAMAGE TAKEN
413,375
Awards
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▲ |
|---|---|---|---|---|---|---|---|
| Telefrag | 0 | 3 | — | 0% | 0 | 0 | — |
| Trigger Hurt | 0 | 1 | 1 | 0% | 0 | 0 | — |
| Slime | 0 | 1 | 1 | 0% | 0 | 0 | — |
| Lava | 0 | 1 | 1 | 0% | 0 | 0 | — |
| Grenade | 9 | 5 | — | 64% | 1,540 | 47 | 3% |
| Plasma | 0 | 2 | — | 0% | 697 | 31 | 4% |
| Machinegun | 3 | 2 | — | 60% | 166 | 14 | 8% |
| Shotgun | 78 | 6 | — | 93% | 4,422 | 669 | 15% |
| Rocket | 85 | 64 | — | 57% | 3,180 | 598 | 19% |
| Lightning | 131 | 57 | — | 70% | 15,700 | 5,707 | 36% |
| Railgun | 130 | 150 | — | 46% | 591 | 405 | 69% |
| TOTAL | 436 | 292 | 3 | 60% | 26,296 | 7,471 | 28% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| Pyrostal | 2 | 0 | 100% |
| QuakeDude74 | 1 | 0 | 100% |
| SniGGy | 35 | 13 | 73% |
| war-cup | 118 | 47 | 72% |
| arizonaaa | 25 | 10 | 71% |
| Funk | 6 | 3 | 67% |
| qcad.Binky | 4 | 2 | 67% |
| Mine | 37 | 21 | 64% |
| ve-pac | 3 | 2 | 60% |
| ===Chemtrails=== | 88 | 66 | 57% |
| HUNTER*BIDEN | 16 | 12 | 57% |
| Random Joe | 26 | 20 | 57% |
| 23 | 24 | 19 | 56% |
| frozenKamel | 3 | 3 | 50% |
| war-56k | 13 | 14 | 48% |
| *IKoNeX* | 33 | 48 | 41% |
| Blitz | 4 | 8 | 33% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| Blitz | 4 | 8 | 33% |
| *IKoNeX* | 33 | 48 | 41% |
| war-56k | 13 | 14 | 48% |
| frozenKamel | 3 | 3 | 50% |
| 23 | 24 | 19 | 56% |
| Random Joe | 26 | 20 | 57% |
| ===Chemtrails=== | 88 | 66 | 57% |
| HUNTER*BIDEN | 16 | 12 | 57% |
| ve-pac | 3 | 2 | 60% |
| Mine | 37 | 21 | 64% |
| Funk | 6 | 3 | 67% |
| qcad.Binky | 4 | 2 | 67% |
| arizonaaa | 25 | 10 | 71% |
| war-cup | 118 | 47 | 72% |
| SniGGy | 35 | 13 | 73% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-03-05 15:19 | obs3dm2 | 22 | 18 | 7 |
| 2026-03-05 15:15 | sainttourney1 | 18 | 14 | 2 |
| 2026-01-26 17:42 | ospdm3 | 0 | 0 | 2 |
| 2026-01-26 17:35 | jaxtourney3 | 6 | 6 | 11 |
| 2026-01-26 17:24 | obs3dm2 | 19 | 12 | 12 |
| 2026-01-26 17:18 | pro-q3tourney4 | 5 | 5 | 3 |
| 2026-01-22 16:19 | q3udm13 | 2 | 0 | 1 |
| 2026-01-20 16:49 | ospdm9 | 17 | 15 | 1 |
| 2026-01-20 16:43 | ospdm3 | 12 | 8 | 3 |
| 2026-01-20 16:36 | pro-q3tourney4 | 13 | 10 | 9 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-03 | 2 | 32 | 9 | 78% |
| 2026-01 | 20 | 120 | 110 | 52% |
| 2025-12 | 17 | 193 | 109 | 64% |
| 2025-11 | 65 | 632 | 535 | 54% |
| 2025-10 | 76 | 770 | 525 | 59% |
| 2025-09 | 33 | 288 | 249 | 54% |