Home FFA CTF FREEZE 1V1 Forums

Freeze Tag

← BACK

Player Stats

SKILL
1569
RANK
76
K/D RATIO
1.14
GAMES
50
KILLS
393
DEATHS
344
EFFICIENCY
53%
KILLS / GAME
7.86
KILL STREAK
15
DEATH STREAK
8
SUICIDES
0
DAMAGE GIVEN
201,954
DAMAGE TAKEN
298,328

Awards

Award Category Rank ▲ Value
Best Killer with Lightning Carnage 8 3.50/game
Best Thawer Freeze Tag 10 1.50/game

Weapons

Weapon Kills Deaths Suicides Eff Shots Hits Accuracy ▼
Railgun 133 173 43% 873 394 45%
Lightning 175 66 73% 16,347 5,287 32%
Shotgun 33 23 59% 1,342 422 31%
Machinegun 2 1 67% 356 97 27%
Rocket 26 56 32% 1,214 246 20%
Plasma 9 5 64% 772 114 15%
Grenade 8 6 57% 527 27 5%
Gauntlet 1 0 100% 0 9
Telefrag 0 2 0% 0 0
TOTAL 387 332 54% 21,431 6,596 31%

Easiest Prey / Worst Enemies

Easiest Prey

Player Kills Deaths Eff ▼
*[De]*Shock 7 3 70%
[frldge] 23 11 68%
Funk 40 24 63%
war-cup 3 2 60%
qcad.Binky 4 3 57%
frozenKamel 2 2 50%
23 4 5 44%
war-56k 17 23 43%
fire buddha 7 10 41%
===Chemtrails=== 20 29 41%
Random Joe 16 24 40%
MrPuMMe🠔* 14 22 39%
B0B M4RL3Y 17 29 37%
HUNTER*BIDEN 1 2 33%
*IKoNeX* 44 95 32%
SniGGy 4 10 29%
dutch 1 3 25%
^Jony 1 3 25%
kaskade 5 31 14%

Worst Enemies

Player ▲ Kills Deaths Eff
23 4 5 44%
B0B M4RL3Y 17 29 37%
===Chemtrails=== 20 29 41%
*[De]*Shock 7 3 70%
dutch 1 3 25%
fire buddha 7 10 41%
[frldge] 23 11 68%
frozenKamel 2 2 50%
Funk 40 24 63%
HUNTER*BIDEN 1 2 33%
*IKoNeX* 44 95 32%
^Jony 1 3 25%
kaskade 5 31 14%
MrPuMMe🠔* 14 22 39%
qcad.Binky 4 3 57%
Random Joe 16 24 40%
SniGGy 4 10 29%
war-56k 17 23 43%
war-cup 3 2 60%

Recent Matches · All-time

When ▼ Map Score Kills Deaths
2026-02-13 11:21 q3udm11 17 15 1
2026-02-13 11:16 q3dm9 15 13 1
2026-02-13 11:11 q3udm13 18 14 0
2026-02-13 11:08 q3udm12 13 13 0
2025-12-27 13:22 pro-q3tourney4 13 11 0
2025-12-27 13:18 pro-q3tourney7 19 17 1
2025-12-27 13:13 q3tourney3 12 10 2
2025-12-27 13:09 q3udm26 21 15 0
2025-12-27 13:08 pukka3tourney6 0 0 0
2025-12-27 13:05 q3udm28 13 13 2

Monthly Trend · All-time

Month ▼ Games Kills Deaths Efficiency
2026-02 4 55 2 96%
2025-12 8 93 9 91%
2025-11 31 190 272 41%
2025-10 26 185 193 49%
2025-09 53 312 305 51%