Freeze Tag
← BACK
Player Stats
war-cup
SKILL
1620
RANK
20
K/D RATIO
2.89
GAMES
50
KILLS
390
DEATHS
135
EFFICIENCY
74%
KILLS / GAME
7.8
KILL STREAK
16
DEATH STREAK
7
SUICIDES
0
DAMAGE GIVEN
204,895
DAMAGE TAKEN
61,330
Awards
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Machinegun | 1 | 1 | — | 50% | 11 | 6 | 55% |
| Railgun | 169 | 68 | — | 71% | 986 | 512 | 52% |
| Lightning | 131 | 16 | — | 89% | 9,284 | 3,116 | 34% |
| Rocket | 74 | 16 | — | 82% | 1,727 | 456 | 26% |
| Plasma | 0 | 3 | — | 0% | 497 | 41 | 8% |
| Grenade | 10 | 0 | — | 100% | 523 | 42 | 8% |
| Shotgun | 0 | 5 | — | 0% | 55 | 0 | 0% |
| Gauntlet | 2 | 1 | — | 67% | 0 | 8 | — |
| TOTAL | 387 | 110 | — | 78% | 13,083 | 4,181 | 32% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| 23 | 17 | 19 | 47% |
| HUNTER*BIDEN | 14 | 18 | 44% |
| fire buddha | 17 | 32 | 35% |
| ===Chemtrails=== | 1 | 2 | 33% |
| Mine | 13 | 32 | 29% |
| B0B M4RL3Y | 2 | 7 | 22% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| B0B M4RL3Y | 2 | 7 | 22% |
| Mine | 13 | 32 | 29% |
| ===Chemtrails=== | 1 | 2 | 33% |
| fire buddha | 17 | 32 | 35% |
| HUNTER*BIDEN | 14 | 18 | 44% |
| 23 | 17 | 19 | 47% |
Recent Matches
· All-time
| When ▲ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-03-12 16:16 | 13hell | 1 | 1 | 0 |
| 2026-03-12 16:17 | q3dm7 | 0 | 0 | 0 |
| 2026-03-12 16:18 | q3dm6 | 6 | 6 | 8 |
| 2026-03-12 16:29 | q3udm26 | 0 | 0 | 7 |
| 2026-03-12 16:32 | 16+ | 11 | 7 | 7 |
| 2026-03-20 16:00 | oxodm41 | 13 | 13 | 0 |
| 2026-03-20 16:02 | q3udm21 | 0 | 0 | 0 |
| 2026-03-20 16:03 | pro-q3tourney7 | 17 | 17 | 3 |
| 2026-03-20 16:09 | ospdm9 | 11 | 11 | 0 |
| 2026-03-20 16:11 | q3udm12 | 16 | 16 | 0 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-03 | 32 | 253 | 88 | 74% |
| 2026-02 | 102 | 783 | 244 | 76% |
| 2026-01 | 200 | 1,438 | 865 | 62% |
| 2025-12 | 224 | 1,465 | 831 | 64% |
| 2025-11 | 208 | 1,242 | 961 | 56% |
| 2025-10 | 307 | 1,665 | 1,545 | 52% |
| 2025-09 | 350 | 1,440 | 1,965 | 42% |