Freeze Tag
← BACK
Player Stats
HUNTER*BIDEN
SKILL
1604
RANK
30
K/D RATIO
1.11
GAMES
50
KILLS
266
DEATHS
240
EFFICIENCY
53%
KILLS / GAME
5.32
KILL STREAK
16
DEATH STREAK
9
SUICIDES
1
DAMAGE GIVEN
595,938
DAMAGE TAKEN
86,273
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 85 | 114 | — | 43% | 1,051 | 382 | 36% |
| Lightning | 95 | 41 | — | 70% | 10,986 | 3,319 | 30% |
| Rocket | 73 | 51 | 1 | 59% | 1,368 | 384 | 28% |
| Shotgun | 0 | 11 | — | 0% | 165 | 22 | 13% |
| Machinegun | 0 | 2 | — | 0% | 103 | 13 | 13% |
| Plasma | 2 | 3 | — | 40% | 391 | 27 | 7% |
| Grenade | 1 | 8 | — | 11% | 137 | 3 | 2% |
| Gauntlet | 0 | 0 | — | — | 0 | 4 | — |
| TOTAL | 256 | 230 | 1 | 53% | 14,201 | 4,154 | 29% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player ▲ | Kills | Deaths | Eff |
|---|---|---|---|
| 23 | 5 | 22 | 19% |
| arizonaaa | 4 | 4 | 50% |
| B0B M4RL3Y | 1 | 5 | 17% |
| BeefStewpid | 7 | 3 | 70% |
| 3dfx | 1 | 1 | 50% |
| fr0stbyte | 5 | 18 | 22% |
| *IKoNeX* | 48 | 96 | 33% |
| Mine | 18 | 28 | 39% |
| MrPuMMe└🠔* | 6 | 8 | 43% |
| ragex | 15 | 1 | 94% |
| war-cup | 32 | 38 | 46% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| Random Joe | 0 | 3 | 0% |
| ===Chemtrails=== | 0 | 2 | 0% |
| B0B M4RL3Y | 1 | 5 | 17% |
| 23 | 5 | 22 | 19% |
| fr0stbyte | 5 | 18 | 22% |
| *IKoNeX* | 48 | 96 | 33% |
| Mine | 18 | 28 | 39% |
| MrPuMMe└🠔* | 6 | 8 | 43% |
| war-cup | 32 | 38 | 46% |
| arizonaaa | 4 | 4 | 50% |
| 3dfx | 1 | 1 | 50% |
| BeefStewpid | 7 | 3 | 70% |
| ragex | 15 | 1 | 94% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-07-11 19:50 | q3udm26 | 13 | 13 | 3 |
| 2026-07-11 19:47 | ospdm7 | 16 | 12 | 1 |
| 2026-03-12 16:32 | 16+ | 10 | 8 | 9 |
| 2026-03-12 16:29 | q3udm26 | 7 | 7 | 2 |
| 2026-03-12 16:18 | q3dm6 | 1 | 1 | 0 |
| 2026-03-12 16:17 | q3dm7 | 0 | 0 | 1 |
| 2026-03-12 16:16 | 13hell | 0 | 0 | 0 |
| 2026-03-12 16:07 | pro-q3tourney4 | 1 | 1 | 8 |
| 2026-03-12 15:37 | jaxdm6 | 0 | 0 | 0 |
| 2026-03-05 15:19 | obs3dm2 | 0 | 2 | 10 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-07 | 2 | 25 | 4 | 86% |
| 2026-03 | 12 | 39 | 41 | 49% |
| 2026-02 | 11 | 76 | 42 | 64% |
| 2026-01 | 19 | 84 | 125 | 40% |
| 2025-12 | 17 | 132 | 78 | 63% |
| 2025-11 | 41 | 221 | 213 | 51% |
| 2025-10 | 49 | 236 | 339 | 41% |
| 2025-09 | 100 | 544 | 541 | 50% |