Freeze Tag
← BACK
Player Stats
Mine
SKILL
1595
RANK
57
K/D RATIO
1.54
GAMES
50
KILLS
472
DEATHS
307
EFFICIENCY
61%
KILLS / GAME
9.44
KILL STREAK
10
DEATH STREAK
7
SUICIDES
3
DAMAGE GIVEN
442,487
DAMAGE TAKEN
104,418
Awards
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▲ |
|---|---|---|---|---|---|---|---|
| Gauntlet | 10 | 2 | — | 83% | 0 | 25 | — |
| Lava | 0 | 1 | 1 | 0% | 0 | 0 | — |
| Slime | 0 | 2 | 2 | 0% | 0 | 0 | — |
| Grenade | 13 | 7 | — | 65% | 1,153 | 45 | 4% |
| Plasma | 2 | 0 | — | 100% | 406 | 49 | 12% |
| Machinegun | 4 | 0 | — | 100% | 296 | 63 | 21% |
| Rocket | 76 | 71 | — | 52% | 2,289 | 530 | 23% |
| Shotgun | 64 | 15 | — | 81% | 3,410 | 868 | 25% |
| Lightning | 60 | 66 | — | 48% | 7,121 | 2,533 | 36% |
| Railgun | 241 | 142 | — | 63% | 1,750 | 761 | 43% |
| TOTAL | 470 | 306 | 3 | 61% | 16,425 | 4,874 | 30% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| Kr3m | 5 | 0 | 100% |
| VIOLENCE | 1 | 0 | 100% |
| HUNTER*BIDEN | 11 | 2 | 85% |
| 3dfx | 56 | 14 | 80% |
| fire buddha | 21 | 7 | 75% |
| war-cup | 144 | 59 | 71% |
| *[De]*Shock | 17 | 8 | 68% |
| qcad.Binky | 4 | 2 | 67% |
| SniGGy | 15 | 9 | 63% |
| Funk | 16 | 10 | 62% |
| ===Chemtrails=== | 28 | 25 | 53% |
| arizonaaa | 11 | 10 | 52% |
| 23 | 60 | 58 | 51% |
| frozenKamel | 18 | 18 | 50% |
| Random Joe | 8 | 12 | 40% |
| Pyrostal | 2 | 3 | 40% |
| *IKoNeX* | 33 | 51 | 39% |
| B0B M4RL3Y | 8 | 14 | 36% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| dutch | 0 | 1 | 0% |
| B0B M4RL3Y | 8 | 14 | 36% |
| *IKoNeX* | 33 | 51 | 39% |
| Random Joe | 8 | 12 | 40% |
| Pyrostal | 2 | 3 | 40% |
| frozenKamel | 18 | 18 | 50% |
| 23 | 60 | 58 | 51% |
| arizonaaa | 11 | 10 | 52% |
| ===Chemtrails=== | 28 | 25 | 53% |
| Funk | 16 | 10 | 62% |
| SniGGy | 15 | 9 | 63% |
| qcad.Binky | 4 | 2 | 67% |
| *[De]*Shock | 17 | 8 | 68% |
| war-cup | 144 | 59 | 71% |
| fire buddha | 21 | 7 | 75% |
| 3dfx | 56 | 14 | 80% |
| HUNTER*BIDEN | 11 | 2 | 85% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2025-10-08 16:23 | ospdm9 | 9 | 9 | 8 |
| 2025-10-08 15:58 | ospdm10 | 8 | 8 | 6 |
| 2025-10-08 15:57 | q3udm20 | 0 | 0 | 0 |
| 2025-10-08 13:26 | saiko_tourney1a | 3 | 3 | 9 |
| 2025-10-08 13:17 | q3udm12 | 18 | 14 | 2 |
| 2025-10-08 13:10 | ospdm3 | 18 | 12 | 11 |
| 2025-10-08 13:06 | pro-q3tourney4 | 15 | 13 | 3 |
| 2025-10-07 20:30 | oxodm19 | 0 | 5 | 6 |
| 2025-10-07 20:20 | ospdm8 | 24 | 18 | 13 |
| 2025-10-07 20:11 | ospdm9 | 18 | 18 | 7 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2025-10 | 40 | 375 | 259 | 59% |
| 2025-09 | 65 | 586 | 400 | 59% |