Freeze Tag
← BACK
Player Stats
Kr3m
SKILL
1571
RANK
73
K/D RATIO
1.11
GAMES
9
KILLS
83
DEATHS
75
EFFICIENCY
53%
KILLS / GAME
9.22
KILL STREAK
15
DEATH STREAK
6
SUICIDES
0
DAMAGE GIVEN
122,026
DAMAGE TAKEN
219,163
Awards
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 18 | 41 | — | 31% | 73 | 40 | 55% |
| Machinegun | 0 | 0 | — | — | 10 | 5 | 50% |
| Lightning | 29 | 14 | — | 67% | 2,679 | 1,337 | 50% |
| Rocket | 29 | 10 | — | 74% | 277 | 132 | 48% |
| Plasma | 5 | 0 | — | 100% | 143 | 37 | 26% |
| Shotgun | 2 | 1 | — | 67% | 77 | 7 | 9% |
| Grenade | 0 | 3 | — | 0% | 2 | 0 | 0% |
| Telefrag | 0 | 2 | — | 0% | 0 | 0 | — |
| TOTAL | 83 | 71 | — | 54% | 3,261 | 1,558 | 48% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| war-cup | 8 | 4 | 67% |
| *[De]*Shock | 13 | 10 | 57% |
| Sgt.Gumby | 5 | 4 | 56% |
| hand | 7 | 7 | 50% |
| Mine | 4 | 4 | 50% |
| Funk | 1 | 1 | 50% |
| ===Chemtrails=== | 7 | 11 | 39% |
| 23 | 3 | 6 | 33% |
| *IKoNeX* | 6 | 13 | 32% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| B0B M4RL3Y | 0 | 5 | 0% |
| Mine | 0 | 5 | 0% |
| *IKoNeX* | 6 | 13 | 32% |
| 23 | 3 | 6 | 33% |
| ===Chemtrails=== | 7 | 11 | 39% |
| hand | 7 | 7 | 50% |
| Mine | 4 | 4 | 50% |
| Funk | 1 | 1 | 50% |
| Sgt.Gumby | 5 | 4 | 56% |
| *[De]*Shock | 13 | 10 | 57% |
| war-cup | 8 | 4 | 67% |
Recent Matches
· All-time
| When | Map ▲ | Score | Kills | Deaths |
|---|---|---|---|---|
| 2025-10-15 18:41 | obs3dm2 | 19 | 13 | 16 |
| 2025-10-15 18:28 | ospdm3 | 3 | 1 | 3 |
| 2025-09-30 19:40 | ospdm3 | 18 | 18 | 17 |
| 2025-09-30 19:56 | ospdm8 | 6 | 4 | 5 |
| 2025-10-15 18:34 | ospdm9 | 14 | 8 | 12 |
| 2025-09-30 19:49 | ospdm9 | 7 | 5 | 13 |
| 2025-10-01 22:35 | q3udm28 | 15 | 15 | 0 |
| 2025-10-01 22:29 | q3udm30 | 14 | 14 | 4 |
| 2025-09-30 19:30 | zl3tourney1 | 5 | 5 | 5 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2025-10 | 5 | 51 | 35 | 59% |
| 2025-09 | 4 | 32 | 40 | 44% |