Freeze Tag
← BACK
Player Stats
SKILL
1648
RANK
14
K/D RATIO
3.32
GAMES
50
KILLS
385
DEATHS
116
EFFICIENCY
77%
KILLS / GAME
7.7
KILL STREAK
15
DEATH STREAK
8
SUICIDES
0
DAMAGE GIVEN
83,502
DAMAGE TAKEN
45,839
Awards
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 153 | 56 | — | 73% | 758 | 365 | 48% |
| Shotgun | 69 | 1 | — | 99% | 3,025 | 1,197 | 40% |
| Lightning | 104 | 10 | — | 91% | 7,134 | 2,642 | 37% |
| Rocket | 31 | 17 | — | 65% | 630 | 149 | 24% |
| Machinegun | 7 | 0 | — | 100% | 659 | 150 | 23% |
| Plasma | 3 | 0 | — | 100% | 256 | 38 | 15% |
| Grenade | 10 | 0 | — | 100% | 374 | 34 | 9% |
| TOTAL | 377 | 84 | — | 82% | 12,836 | 4,575 | 36% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| war-cup | 30 | 12 | 71% |
| 23 | 8 | 5 | 62% |
| frozenKamel | 11 | 13 | 46% |
| ===Chemtrails=== | 10 | 12 | 45% |
| Mine | 8 | 10 | 44% |
| *IKoNeX* | 6 | 8 | 43% |
| B0B M4RL3Y | 2 | 3 | 40% |
| war-56k | 9 | 14 | 39% |
| Random Joe | 4 | 7 | 36% |
Worst Enemies
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| war-cup | 30 | 12 | 71% |
| 23 | 8 | 5 | 62% |
| frozenKamel | 11 | 13 | 46% |
| ===Chemtrails=== | 10 | 12 | 45% |
| Mine | 8 | 10 | 44% |
| *IKoNeX* | 6 | 8 | 43% |
| B0B M4RL3Y | 2 | 3 | 40% |
| war-56k | 9 | 14 | 39% |
| Random Joe | 4 | 7 | 36% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-02-25 17:03 | q3dm15 | 1 | 1 | 0 |
| 2026-02-25 16:59 | pro-q3tourney4 | 12 | 10 | 1 |
| 2026-02-25 16:56 | overkill | 6 | 6 | 2 |
| 2026-02-25 16:55 | q3dm7 | 0 | 0 | 0 |
| 2026-02-25 16:53 | q3tourney3 | 0 | 0 | 1 |
| 2026-02-25 16:51 | q3udm28 | 0 | 0 | 1 |
| 2026-02-25 16:45 | q3udm26 | 21 | 11 | 1 |
| 2026-02-25 16:44 | akutatourney7 | 0 | 0 | 0 |
| 2026-02-25 16:41 | q3udm9 | 16 | 14 | 1 |
| 2026-02-25 16:39 | q3udm9 | 13 | 13 | 1 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-02 | 15 | 104 | 9 | 92% |
| 2026-01 | 12 | 89 | 29 | 75% |
| 2025-12 | 19 | 185 | 66 | 74% |
| 2025-11 | 15 | 83 | 71 | 54% |
| 2025-10 | 34 | 169 | 193 | 47% |