Freeze Tag
← BACK
Player Stats
SKILL
1569
RANK
76
K/D RATIO
1.14
GAMES
50
KILLS
393
DEATHS
344
EFFICIENCY
53%
KILLS / GAME
7.86
KILL STREAK
15
DEATH STREAK
8
SUICIDES
0
DAMAGE GIVEN
201,954
DAMAGE TAKEN
298,328
Awards
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 133 | 13 | — | 91% | 873 | 394 | 45% |
| Lightning | 175 | 4 | — | 98% | 16,347 | 5,287 | 32% |
| Shotgun | 33 | 0 | — | 100% | 1,342 | 422 | 31% |
| Machinegun | 2 | 0 | — | 100% | 356 | 97 | 27% |
| Rocket | 26 | 2 | — | 93% | 1,214 | 246 | 20% |
| Plasma | 9 | 0 | — | 100% | 772 | 114 | 15% |
| Grenade | 8 | 0 | — | 100% | 527 | 27 | 5% |
| Gauntlet | 1 | 0 | — | 100% | 0 | 9 | — |
| TOTAL | 387 | 19 | — | 95% | 21,431 | 6,596 | 31% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| *[De]*Shock | 7 | 3 | 70% |
| [frldge] | 23 | 11 | 68% |
| Funk | 40 | 24 | 63% |
| war-cup | 3 | 2 | 60% |
| qcad.Binky | 4 | 3 | 57% |
| frozenKamel | 2 | 2 | 50% |
| 23 | 4 | 5 | 44% |
| war-56k | 17 | 23 | 43% |
| fire buddha | 7 | 10 | 41% |
| ===Chemtrails=== | 20 | 29 | 41% |
| Random Joe | 16 | 24 | 40% |
| MrPuMMe└🠔* | 14 | 22 | 39% |
| B0B M4RL3Y | 17 | 29 | 37% |
| HUNTER*BIDEN | 1 | 2 | 33% |
| *IKoNeX* | 44 | 95 | 32% |
| SniGGy | 4 | 10 | 29% |
| dutch | 1 | 3 | 25% |
| ^Jony | 1 | 3 | 25% |
| kaskade | 5 | 31 | 14% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| kaskade | 5 | 31 | 14% |
| dutch | 1 | 3 | 25% |
| ^Jony | 1 | 3 | 25% |
| SniGGy | 4 | 10 | 29% |
| *IKoNeX* | 44 | 95 | 32% |
| HUNTER*BIDEN | 1 | 2 | 33% |
| B0B M4RL3Y | 17 | 29 | 37% |
| MrPuMMe└🠔* | 14 | 22 | 39% |
| Random Joe | 16 | 24 | 40% |
| ===Chemtrails=== | 20 | 29 | 41% |
| fire buddha | 7 | 10 | 41% |
| war-56k | 17 | 23 | 43% |
| 23 | 4 | 5 | 44% |
| frozenKamel | 2 | 2 | 50% |
| qcad.Binky | 4 | 3 | 57% |
| war-cup | 3 | 2 | 60% |
| Funk | 40 | 24 | 63% |
| [frldge] | 23 | 11 | 68% |
| *[De]*Shock | 7 | 3 | 70% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-02-25 17:03 | q3dm15 | 1 | 1 | 0 |
| 2026-02-25 16:59 | pro-q3tourney4 | 12 | 10 | 1 |
| 2026-02-25 16:56 | overkill | 6 | 6 | 2 |
| 2026-02-25 16:55 | q3dm7 | 0 | 0 | 0 |
| 2026-02-25 16:53 | q3tourney3 | 0 | 0 | 1 |
| 2026-02-25 16:51 | q3udm28 | 0 | 0 | 1 |
| 2026-02-25 16:45 | q3udm26 | 21 | 11 | 1 |
| 2026-02-25 16:44 | akutatourney7 | 0 | 0 | 0 |
| 2026-02-25 16:41 | q3udm9 | 16 | 14 | 1 |
| 2026-02-25 16:39 | q3udm9 | 13 | 13 | 1 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-02 | 19 | 159 | 11 | 94% |
| 2026-01 | 12 | 89 | 29 | 75% |
| 2025-12 | 27 | 278 | 75 | 79% |
| 2025-11 | 46 | 273 | 343 | 44% |
| 2025-10 | 63 | 372 | 405 | 48% |
| 2025-09 | 86 | 505 | 557 | 48% |