Freeze Tag
← BACK
Player Stats
Jake_B
SKILL
1592
RANK
167
K/D RATIO
2.95
GAMES
144
KILLS
1,701
DEATHS
576
EFFICIENCY
75%
KILLS / GAME
11.81
KILL STREAK
16
DEATH STREAK
7
SUICIDES
8
DAMAGE GIVEN
839,071
DAMAGE TAKEN
402,247
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Thawer | Freeze Tag | 1 | 2.24/game |
| Best Killer with Railgun | Carnage | 1 | 8.85/game |
| Quad Whore | Item | 2 | 0.84/game |
| Regen Romper | Item | 2 | 0.12/game |
| Mega Slut | Item | 2 | 2.69/game |
| Best Killer with Plasma | Carnage | 3 | 1.05/game |
| Best Killer | Player | 4 | 11.81/game |
| Best Accuracy with Rocket | Accuracy | 4 | 34% |
| Best Efficiency | Player | 7 | 75% |
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Rocket | 228 | 2 | 1 | 99% | 2,993 | 1,018 | 34% |
| Railgun | 1,275 | 0 | — | 100% | 9,894 | 3,288 | 33% |
| Machinegun | 6 | 0 | — | 100% | 350 | 81 | 23% |
| Lightning | 11 | 0 | — | 100% | 2,144 | 405 | 19% |
| Shotgun | 27 | 0 | — | 100% | 3,476 | 606 | 17% |
| Plasma | 151 | 0 | — | 100% | 12,553 | 1,198 | 10% |
| Grenade | 2 | 0 | — | 100% | 145 | 6 | 4% |
| Trigger Hurt | 0 | 6 | 6 | 0% | 0 | 0 | — |
| Crush | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 1,700 | 9 | 8 | 99% | 31,555 | 6,602 | 21% |
Easiest Prey / Worst Enemies
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-08-16 21:02 | jaxdm6 | 9 | 9 | 1 |
| 2026-07-18 15:44 | jaxtourney1 | 22 | 12 | 4 |
| 2026-07-17 17:39 | galvanized | 12 | 10 | 4 |
| 2026-07-17 17:36 | q3udm28 | 15 | 11 | 1 |
| 2026-07-16 20:02 | q3udm31 | 9 | 7 | 1 |
| 2026-07-15 16:41 | nightdm31 | 20 | 14 | 3 |
| 2026-07-11 19:39 | q3udm8 | 20 | 16 | 3 |
| 2026-07-11 19:29 | q3udm3 | 26 | 14 | 3 |
| 2026-07-11 19:23 | ospdm8 | 8 | 6 | 5 |
| 2026-07-07 15:50 | akutatourney7 | 20 | 16 | 2 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-08 | 1 | 9 | 1 | 90% |
| 2026-07 | 10 | 118 | 29 | 80% |
| 2026-06 | 106 | 1,253 | 396 | 76% |
| 2026-05 | 27 | 321 | 150 | 68% |