Freeze Tag
← BACK
Player Stats
Also plays on (all-time)
SKILL
1600
RANK
39
K/D RATIO
3.9
GAMES
22
KILLS
238
DEATHS
61
EFFICIENCY
80%
KILLS / GAME
10.82
KILL STREAK
14
DEATH STREAK
3
SUICIDES
1
DAMAGE GIVEN
58,432
DAMAGE TAKEN
26,660
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Killer with Grenade | Carnage | 1 | 1.18/game |
| Best Accuracy with Rocket | Accuracy | 2 | 40% |
| Haste Hog | Item | 3 | 0.05/game |
| Best Accuracy with Grenade | Accuracy | 3 | 13% |
| Best Killer with Rocket | Carnage | 4 | 3.18/game |
| Best Thawer | Freeze Tag | 5 | 1.59/game |
| Best Efficiency | Player | 5 | 80% |
| Best Killer with Plasma | Carnage | 5 | 0.73/game |
| Best Killer | Player | 7 | 10.82/game |
| Best Accuracy with Machinegun | Accuracy | 7 | 34% |
| Regen Romper | Item | 8 | 0.05/game |
Weapons
| Weapon ▲ | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy |
|---|---|---|---|---|---|---|---|
| Grenade | 26 | 0 | — | 100% | 1,488 | 198 | 13% |
| Lightning | 46 | 0 | — | 100% | 5,864 | 1,107 | 19% |
| Machinegun | 1 | 0 | — | 100% | 56 | 19 | 34% |
| Plasma | 16 | 0 | — | 100% | 970 | 118 | 12% |
| Railgun | 65 | 0 | — | 100% | 405 | 167 | 41% |
| Rocket | 70 | 0 | — | 100% | 843 | 335 | 40% |
| Shotgun | 1 | 0 | — | 100% | 132 | 26 | 20% |
| Trigger Hurt | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 225 | 1 | 1 | 100% | 9,758 | 1,970 | 20% |
Easiest Prey / Worst Enemies
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-03 19:54 | q3dm1 | 19 | 11 | 5 |
| 2026-09-03 19:49 | q3dm1 | 6 | 4 | 4 |
| 2026-09-03 19:44 | q3dm1 | 0 | 13 | 4 |
| 2026-09-03 19:37 | sainttourney1 | 21 | 13 | 2 |
| 2026-09-03 19:31 | zl3tourney1 | 15 | 11 | 2 |
| 2026-08-10 03:09 | q3dm2 | 15 | 9 | 1 |
| 2026-08-10 03:09 | q3udm13 | 0 | 0 | 0 |
| 2026-08-10 03:03 | q3dm1 | 8 | 8 | 8 |
| 2026-08-10 03:02 | q3dm12 | 0 | 0 | 0 |
| 2026-08-10 02:54 | q3udm9 | 9 | 9 | 4 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 5 | 52 | 17 | 75% |
| 2026-08 | 17 | 186 | 44 | 81% |