Freeze Tag
← BACK
Player Stats
Random Joe
Also plays on (all-time)
SKILL
1681
RANK
4
K/D RATIO
4.2
GAMES
50
KILLS
428
DEATHS
102
EFFICIENCY
81%
KILLS / GAME
8.56
KILL STREAK
16
DEATH STREAK
6
SUICIDES
0
DAMAGE GIVEN
314,217
DAMAGE TAKEN
158,347
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Killer with Machinegun | Carnage | 5 | 0.20/game |
| Best Efficiency | Player | 7 | 81% |
| Best Accuracy with Shotgun | Accuracy | 7 | 35% |
| Highest Kill Streak | Player | 8 | 16 |
| Best Accuracy with Railgun | Accuracy | 8 | 63% |
| Best Killer with Grenade | Carnage | 9 | 0.38/game |
| Best Killer with Shotgun | Carnage | 10 | 0.96/game |
| Best Accuracy with Machinegun | Accuracy | 10 | 39% |
Weapons
| Weapon | Kills | Deaths ▲ | Suicides | Eff | Shots | Hits | Accuracy |
|---|---|---|---|---|---|---|---|
| Machinegun | 10 | 0 | — | 100% | 428 | 168 | 39% |
| Grenade | 19 | 1 | — | 95% | 1,002 | 49 | 5% |
| Plasma | 0 | 1 | — | 0% | 8 | 0 | 0% |
| Shotgun | 48 | 3 | — | 94% | 1,507 | 528 | 35% |
| Rocket | 108 | 15 | — | 88% | 2,268 | 655 | 29% |
| Lightning | 84 | 26 | — | 76% | 5,162 | 2,058 | 40% |
| Railgun | 159 | 47 | — | 77% | 790 | 494 | 63% |
| TOTAL | 428 | 93 | — | 82% | 11,165 | 3,952 | 35% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| 3dfx | 8 | 0 | 100% |
| HUNTER*BIDEN | 3 | 0 | 100% |
| war-cup | 74 | 21 | 78% |
| SniGGy | 4 | 2 | 67% |
| ===Chemtrails=== | 2 | 1 | 67% |
| B0B M4RL3Y | 10 | 6 | 63% |
| ve-pac | 5 | 3 | 63% |
| arizonaaa | 7 | 6 | 54% |
| 23 | 11 | 11 | 50% |
| dic | 10 | 10 | 50% |
| *IKoNeX* | 21 | 33 | 39% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-03 17:33 | q3udm25 | 3 | 3 | 1 |
| 2026-08-20 16:11 | q3udm24 | 11 | 11 | 0 |
| 2026-03-31 16:29 | q3udm28 | 13 | 13 | 0 |
| 2026-03-26 19:49 | q3dm17 | 8 | 8 | 0 |
| 2026-03-26 19:48 | q3udm13 | 0 | 0 | 0 |
| 2026-03-20 19:06 | 13excave | 19 | 15 | 0 |
| 2026-03-02 16:44 | q3dm17 | 16 | 14 | 1 |
| 2026-02-23 16:32 | q3udm5 | 11 | 11 | 0 |
| 2026-02-12 16:16 | ospdm7 | 19 | 15 | 1 |
| 2026-02-12 16:12 | q3udm8 | 20 | 14 | 1 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 1 | 3 | 1 | 75% |
| 2026-08 | 1 | 11 | 0 | 100% |
| 2026-03 | 5 | 50 | 1 | 98% |
| 2026-02 | 15 | 126 | 23 | 85% |
| 2026-01 | 37 | 271 | 142 | 66% |
| 2025-12 | 73 | 696 | 279 | 71% |
| 2025-11 | 80 | 641 | 469 | 58% |
| 2025-10 | 103 | 843 | 408 | 67% |
| 2025-09 | 89 | 680 | 351 | 66% |