Home FFA CTF FREEZE 1V1 Forums

Q3RETRO.COM|CTF

← BACK

Game Stats

q3ufc7

q3ufc7

ctf · 2026-09-07 20:55 · Red 31 Blue

More matches on q3ufc7 →

CTF Actions

[Z]Def.mod 0 5 3 6 68 0
nestea 1 1 3 1 44 0
carpenter 0 1 0 7 57 1
toast 2 2 3 1 44 0
Twisted Squirrel 0 0 1 4 31 0
nesquik 1 1 7 4 37 0
Amu-zing 0 2 3 1 28 0
*SHINGEN 0 0 1 2 24 0
SailBum 0 1 0 1 31 0
maxelldomine 0 2 0 2 26 2
Been Jammin' 0 2 10 0 17 0
Cocky*Cow 0 0 3 0 13 0
SiTTiNDuCK 0 2 0 0 15 0
Kamelatz Haderach 0 1 1 1 1 0
SaulGoodman 0 3 1 1 25 0
G2 0 0 0 0 0 0
LD 0 0 0 0 2 0

Power-ups & Team Play

[Z]Def.mod 0 1 0 4 0 0
nestea 0 0 0 4 0 0
carpenter 0 3 0 15 0 0
toast 0 2 0 4 0 0
Twisted Squirrel 0 1 0 0 0 0
nesquik 0 12 0 15 0 0
Amu-zing 0 0 0 0 0 0
*SHINGEN 0 6 0 1 0 0
SailBum 0 1 0 0 0 0
maxelldomine 0 0 0 1 0 0
Been Jammin' 0 3 0 2 0 0
Cocky*Cow 0 3 0 3 0 0
SiTTiNDuCK 0 1 0 1 0 0
Kamelatz Haderach 0 0 0 0 0 0
SaulGoodman 0 1 0 5 0 0
G2 0 0 0 0 0 0
LD 0 0 0 0 0 0

Scoreboard

Red Team

nestea 154 103 84 18,306
carpenter 148 75 21 15,083
toast 124 66 37 14,269
Amu-zing 86 55 79 9,779
maxelldomine 78 43 28 7,015
Been Jammin' 65 41 96 9,791
Cocky*Cow 58 43 68 9,571
G2 0 0 2 0
LD 0 2 2 0

Blue Team

[Z]Def.mod 178 91 62 17,230
Twisted Squirrel 109 69 80 12,826
nesquik 106 59 41 13,711
*SHINGEN 85 56 76 12,005
SailBum 83 49 78 9,650
SiTTiNDuCK 38 22 38 4,479
Kamelatz Haderach 10 4 5 685
SaulGoodman 0 45 65 0

Weapon Breakdown

Kill Matrix

Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.

KILLER \ VICTIM [Z]Def.mod nestea carpenter toast Twisted Squirrel nesquik Amu-zing *SHINGEN SailBum maxelldomine Been Jammin' Cocky*Cow SiTTiNDuCK Kamelatz Haderach SaulGoodman G2 LD
[Z]Def.mod 19 3 9 15 2 24 19
nestea 12 24 4 19 21 8 1 14
carpenter 15 12 7 10 12 4 1 14
toast 10 12 3 14 13 14
Twisted Squirrel 13 5 5 15 5 18 7 1
nesquik 10 4 4 13 4 16 8
Amu-zing 7 13 4 8 11 5 1 6
*SHINGEN 14 3 5 9 6 11 8
SailBum 9 1 4 11 4 9 11
maxelldomine 3 8 5 5 9 7 2 4
Been Jammin' 8 6 3 5 5 6 8
Cocky*Cow 6 5 2 12 7 7 4
SiTTiNDuCK 3 1 4 3 6 4 1
Kamelatz Haderach 1 1 1 1
SaulGoodman 9 3 6 7 3 7 10
G2
LD 2