Home FFA CTF FREEZE 1V1 Forums

Q3RETRO.COM|CTF

← BACK

Game Stats

q3ufc7

q3ufc7

ctf · 2026-09-08 21:29 · Red 10 Blue

More matches on q3ufc7 →

CTF Actions

poogle 0 2 2 0 68 0
spike_spiegel 0 0 1 2 64 0
carpenter 0 2 2 4 61 0
[Z]Peck.mod 0 8 3 10 55 0
*TMR*KUNKU* 0 2 3 2 49 0
*SHINGEN 0 3 1 1 47 0
Soul|Hambone! 0 1 0 2 59 0
Beyond_Pussy 0 4 0 5 42 0
Panzermaus 0 2 1 5 39 0
Been Jammin' 1 1 18 0 24 0
eva 0 0 0 0 38 0
SiTTiNDuCK 0 3 0 5 28 0
RoosterFighter 0 4 0 1 33 0
*TMR*GayTrooper 0 2 4 2 26 0
ily poogle 0 3 2 0 27 0
Amu-zing 0 1 0 1 9 0
Bozo 0 0 6 0 6 0
[GI]G4rr1xX. 0 0 3 0 4 0
Donald.Trump 0 0 0 0 17 0
Twisted Squirrel 0 1 0 3 43 0

Power-ups & Team Play

poogle 0 4 0 1 0 0
spike_spiegel 0 2 0 2 0 0
carpenter 0 7 0 18 0 0
[Z]Peck.mod 0 9 0 30 0 0
*TMR*KUNKU* 0 3 0 2 0 0
*SHINGEN 0 1 0 3 0 0
Soul|Hambone! 0 0 0 0 0 0
Beyond_Pussy 0 2 0 0 0 0
Panzermaus 0 3 0 1 0 0
Been Jammin' 0 7 0 4 0 0
eva 0 1 0 0 0 0
SiTTiNDuCK 0 1 0 2 0 0
RoosterFighter 0 5 0 1 0 0
*TMR*GayTrooper 0 1 0 0 0 0
ily poogle 0 3 0 0 0 0
Amu-zing 0 0 0 0 0 0
Bozo 0 1 0 0 0 0
[GI]G4rr1xX. 0 0 0 1 0 0
Donald.Trump 0 1 0 0 0 0
Twisted Squirrel 0 0 0 0 0 0

Scoreboard

Red Team

spike_spiegel 178 109 56 17,837
carpenter 176 101 36 22,422
*TMR*KUNKU* 147 90 81 15,490
*SHINGEN 142 91 105 18,395
Soul|Hambone! 134 71 25 11,090
Been Jammin' 105 58 126 12,119
eva 101 62 22 12,485
ily poogle 63 35 72 9,707
Bozo 32 20 118 4,064
Donald.Trump 0 19 7 3,396

Blue Team

poogle 201 137 93 21,949
[Z]Peck.mod 160 90 63 20,072
Beyond_Pussy 116 64 76 11,832
Panzermaus 113 66 95 14,616
SiTTiNDuCK 92 51 64 9,899
RoosterFighter 92 55 97 12,225
*TMR*GayTrooper 90 58 105 12,932
Amu-zing 35 24 45 4,589
[GI]G4rr1xX. 12 9 17 2,119
Twisted Squirrel 0 78 45 13,636

Weapon Breakdown

Kill Matrix

Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.

KILLER \ VICTIM poogle spike_spiegel carpenter [Z]Peck.mod *TMR*KUNKU* *SHINGEN Soul|Hambone! Beyond_Pussy Panzermaus Been Jammin' eva SiTTiNDuCK RoosterFighter *TMR*GayTrooper ily poogle Amu-zing Bozo [GI]G4rr1xX. Donald.Trump Twisted Squirrel
poogle 13 4 14 34 4 18 6 13 30 1
spike_spiegel 16 8 9 16 10 14 13 9 5 9
carpenter 6 18 12 17 10 16 11 3 1 7
[Z]Peck.mod 7 11 15 5 3 25 3 7 12 2
*TMR*KUNKU* 11 6 9 14 8 14 15 4 1 8
*SHINGEN 19 1 11 13 9 12 10 6 2 8
Soul|Hambone! 9 6 5 9 5 7 21 8 1
Beyond_Pussy 1 2 9 11 1 15 1 10 14
Panzermaus 3 4 10 10 3 16 4 7 8 1
Been Jammin' 6 5 8 8 7 4 13 2 2 3
eva 8 2 7 7 10 6 7 9 2 4
SiTTiNDuCK 6 4 7 4 12 7 10 1
RoosterFighter 4 5 4 13 4 11 2 3 8 1
*TMR*GayTrooper 9 3 7 11 6 9 12 1
ily poogle 5 3 4 1 10 5 2 1 4
Amu-zing 2 1 7 1 1 2 5 5
Bozo 4 3 2 7 2 1 1
[GI]G4rr1xX. 1 6 1 1
Donald.Trump 1 1 5 2 2 4 4
Twisted Squirrel 8 4 10 10 4 15 3 6 18