Freeze Tag
← BACK
Player Stats
[frldge]
Also plays on (all-time)
SKILL
1449
RANK
210
K/D RATIO
0.67
GAMES
57
KILLS
269
DEATHS
403
EFFICIENCY
40%
KILLS / GAME
4.72
KILL STREAK
10
DEATH STREAK
8
SUICIDES
1
DAMAGE GIVEN
587,360
DAMAGE TAKEN
114,730
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 128 | 228 | — | 36% | 1,345 | 421 | 31% |
| Shotgun | 2 | 27 | — | 7% | 121 | 28 | 23% |
| Lightning | 87 | 81 | — | 52% | 14,371 | 3,266 | 23% |
| Rocket | 39 | 52 | 1 | 43% | 1,794 | 333 | 19% |
| Machinegun | 1 | 3 | — | 25% | 79 | 9 | 11% |
| Plasma | 3 | 3 | — | 50% | 697 | 79 | 11% |
| Grenade | 0 | 4 | — | 0% | 51 | 3 | 6% |
| Gauntlet | 1 | 0 | — | 100% | 0 | 7 | — |
| TOTAL | 261 | 398 | 1 | 40% | 18,458 | 4,146 | 22% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player ▲ | Kills | Deaths | Eff |
|---|---|---|---|
| 23 | 7 | 10 | 41% |
| B0B M4RL3Y | 18 | 32 | 36% |
| ===Chemtrails=== | 24 | 63 | 28% |
| *[De]*Shock | 38 | 69 | 36% |
| Funk | 23 | 15 | 61% |
| hand | 2 | 0 | 100% |
| *IKoNeX* | 38 | 105 | 27% |
| ^Jony | 4 | 8 | 33% |
| leto | 1 | 0 | 100% |
| Mine | 5 | 6 | 45% |
| Mine | 2 | 4 | 33% |
| MrPuMMe└🠔* | 34 | 40 | 46% |
| SniGGy | 4 | 12 | 25% |
| war-56k | 4 | 5 | 44% |
| war-cup | 2 | 5 | 29% |
| war-pac | 11 | 23 | 32% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| SniGGy | 4 | 12 | 25% |
| *IKoNeX* | 38 | 105 | 27% |
| ===Chemtrails=== | 24 | 63 | 28% |
| war-cup | 2 | 5 | 29% |
| war-pac | 11 | 23 | 32% |
| ^Jony | 4 | 8 | 33% |
| Mine | 2 | 4 | 33% |
| *[De]*Shock | 38 | 69 | 36% |
| B0B M4RL3Y | 18 | 32 | 36% |
| 23 | 7 | 10 | 41% |
| war-56k | 4 | 5 | 44% |
| Mine | 5 | 6 | 45% |
| MrPuMMe└🠔* | 34 | 40 | 46% |
| Funk | 23 | 15 | 61% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-05-26 20:17 | q3udm25 | 0 | 0 | 0 |
| 2026-01-14 20:37 | q3udm0 | 10 | 8 | 0 |
| 2026-01-13 20:32 | q3udm11 | 17 | 11 | 1 |
| 2026-01-13 20:28 | overkill | 12 | 10 | 0 |
| 2026-01-13 19:55 | q3udm18 | 10 | 6 | 10 |
| 2026-01-13 19:44 | stei8a | 0 | 0 | 0 |
| 2026-01-13 19:35 | q3udm26 | 2 | 2 | 5 |
| 2025-11-11 17:51 | q3udm13 | 0 | 0 | 1 |
| 2025-11-11 17:42 | jaxdm6 | 14 | 8 | 12 |
| 2025-11-11 17:37 | q3udm9 | 1 | 4 | 7 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-05 | 1 | 0 | 0 | 0% |
| 2026-01 | 6 | 37 | 16 | 70% |
| 2025-11 | 29 | 139 | 240 | 37% |
| 2025-10 | 1 | 6 | 8 | 43% |
| 2025-09 | 20 | 87 | 139 | 38% |