Home FFA CTF FREEZE 1V1 Forums

Freeze Tag

← BACK

Player Stats

hand
SKILL
1575
RANK
187
K/D RATIO
1.02
GAMES
45
KILLS
284
DEATHS
278
EFFICIENCY
51%
KILLS / GAME
6.31
KILL STREAK
10
DEATH STREAK
6
SUICIDES
1
DAMAGE GIVEN
279,340
DAMAGE TAKEN
185,261

Awards

Award Category Rank ▲ Value
Best Accuracy with Machinegun Accuracy 1 47%
Best Thawer Freeze Tag 8 1.49/game

Weapons

Weapon Kills Deaths Suicides Eff Shots Hits Accuracy ▼
Machinegun 2 1 67% 75 35 47%
Railgun 123 133 48% 1,069 421 39%
Lightning 88 56 61% 8,829 2,434 28%
Rocket 48 62 44% 1,082 269 25%
Plasma 2 3 40% 163 22 13%
Shotgun 13 13 50% 737 95 13%
Grenade 6 5 55% 518 33 6%
Gauntlet 2 1 67% 0 3
Telefrag 0 1 0% 0 0
Lava 0 1 1 0% 0 0
TOTAL 284 276 1 51% 12,473 3,312 27%

Easiest Prey / Worst Enemies

Easiest Prey

Player Kills Deaths Eff ▼
goodluck 10 0 100%
3dfx 6 0 100%
Rocco 2 0 100%
SniGGy 11 4 73%
war-cup 43 16 73%
fire buddha 13 5 72%
qcad.Binky 7 3 70%
Pitiful 7 3 70%
HUNTER*BIDEN 12 7 63%
Funk 5 4 56%
war-56k 28 23 55%
Kr3m 7 7 50%
===Chemtrails=== 19 21 48%
MrPuMMe🠔* 15 18 45%
dutch 10 13 43%
*IKoNeX* 32 51 39%
war-pac 5 9 36%
B0B M4RL3Y 15 29 34%
Mine 5 10 33%
Mine 4 9 31%
23 11 26 30%
Random Joe 2 14 13%

Worst Enemies

Player Kills Deaths Eff ▲
[frldge] 0 2 0%
Random Joe 2 14 13%
23 11 26 30%
Mine 4 9 31%
Mine 5 10 33%
B0B M4RL3Y 15 29 34%
war-pac 5 9 36%
*IKoNeX* 32 51 39%
dutch 10 13 43%
MrPuMMe🠔* 15 18 45%
===Chemtrails=== 19 21 48%
Kr3m 7 7 50%
war-56k 28 23 55%
Funk 5 4 56%
HUNTER*BIDEN 12 7 63%
qcad.Binky 7 3 70%
Pitiful 7 3 70%
fire buddha 13 5 72%
war-cup 43 16 73%
SniGGy 11 4 73%

Recent Matches · All-time

When ▼ Map Score Kills Deaths
2026-07-21 14:47 q3tourney9 17 15 2
2025-12-12 16:33 ospdm3 12 8 12
2025-12-12 16:14 q3dm6 0 0 1
2025-11-27 16:46 q3dm17 3 1 6
2025-11-11 16:19 q3udm1 7 3 10
2025-11-11 16:05 obs3dm2 18 12 18
2025-11-11 15:56 jaxtourney3 24 10 11
2025-11-11 15:49 ospdm9 9 5 7
2025-11-10 15:48 q3udm13 0 0 0
2025-11-10 15:44 q3tourney3 3 2 5

Monthly Trend · All-time

Month ▼ Games Kills Deaths Efficiency
2026-07 1 15 2 88%
2025-12 2 8 13 38%
2025-11 9 45 68 40%
2025-10 30 192 174 52%
2025-09 3 24 21 53%