Freeze Tag
← BACK
Player Stats
Mukola
Also plays on (all-time)
SKILL
1627
RANK
23
K/D RATIO
19.98
GAMES
64
KILLS
819
DEATHS
41
EFFICIENCY
95%
KILLS / GAME
12.8
KILL STREAK
16
DEATH STREAK
2
SUICIDES
1
DAMAGE GIVEN
189,875
DAMAGE TAKEN
146,557
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Efficiency | Player | 1 | 95% |
| Best Accuracy with Grenade | Accuracy | 1 | 21% |
| Best Accuracy with Rocket | Accuracy | 1 | 46% |
| Best Accuracy with Plasma | Accuracy | 1 | 38% |
| Best Killer | Player | 2 | 12.80/game |
| Best Killer with Rocket | Carnage | 3 | 3.34/game |
| Best Accuracy with Railgun | Accuracy | 3 | 65% |
| Best Overall Accuracy | Accuracy | 4 | 43% |
| Best Killer with Lightning | Carnage | 4 | 3.75/game |
| Best Accuracy with Lightning | Accuracy | 4 | 41% |
| Best Killer with Railgun | Carnage | 5 | 5.17/game |
| Quad Whore | Item | 10 | 0.55/game |
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 331 | 10 | — | 97% | 1,260 | 815 | 65% |
| Rocket | 214 | 2 | — | 99% | 1,620 | 751 | 46% |
| Lightning | 240 | 2 | — | 99% | 15,795 | 6,526 | 41% |
| Plasma | 2 | 0 | — | 100% | 58 | 22 | 38% |
| Shotgun | 22 | 0 | — | 100% | 627 | 167 | 27% |
| Grenade | 10 | 0 | — | 100% | 194 | 41 | 21% |
| Crush | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 819 | 15 | 1 | 98% | 19,554 | 8,322 | 43% |
Easiest Prey / Worst Enemies
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2025-11-30 08:25 | q3udm7 | 13 | 13 | 2 |
| 2025-11-02 08:08 | q3udm11 | 14 | 14 | 0 |
| 2025-11-02 03:21 | obs3dm2 | 13 | 13 | 0 |
| 2025-11-01 11:17 | q3udm27 | 14 | 12 | 0 |
| 2025-11-01 11:13 | 13excave | 13 | 11 | 0 |
| 2025-11-01 11:10 | akutatourney7 | 11 | 11 | 0 |
| 2025-11-01 11:06 | 13matrix | 19 | 17 | 2 |
| 2025-11-01 11:03 | 16+ | 12 | 12 | 0 |
| 2025-11-01 10:59 | q3udm23 | 15 | 11 | 1 |
| 2025-11-01 10:56 | q3udm20 | 15 | 15 | 0 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2025-11 | 22 | 288 | 10 | 97% |
| 2025-10 | 42 | 531 | 31 | 94% |