Freeze Tag
← BACK
Player Stats
Mukola
Also plays on (all-time)
SKILL
1627
RANK
19
K/D RATIO
18.06
GAMES
50
KILLS
632
DEATHS
35
EFFICIENCY
95%
KILLS / GAME
12.64
KILL STREAK
16
DEATH STREAK
2
SUICIDES
1
DAMAGE GIVEN
146,007
DAMAGE TAKEN
137,645
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Efficiency | Player | 2 | 95% |
| Best Accuracy with Grenade | Accuracy | 2 | 19% |
| Best Accuracy with Plasma | Accuracy | 2 | 43% |
| Best Killer with Lightning | Carnage | 3 | 4.20/game |
| Best Killer | Player | 4 | 12.64/game |
| Best Accuracy with Rocket | Accuracy | 4 | 47% |
| Highest Kill Streak | Player | 6 | 16 |
| Best Accuracy with Railgun | Accuracy | 6 | 65% |
| Best Overall Accuracy | Accuracy | 8 | 42% |
| Best Killer with Rocket | Carnage | 8 | 3.38/game |
| Best Accuracy with Lightning | Accuracy | 9 | 41% |
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 228 | 10 | — | 96% | 869 | 562 | 65% |
| Rocket | 169 | 2 | — | 99% | 1,281 | 607 | 47% |
| Plasma | 2 | 0 | — | 100% | 51 | 22 | 43% |
| Lightning | 210 | 2 | — | 99% | 14,014 | 5,798 | 41% |
| Shotgun | 17 | 0 | — | 100% | 484 | 119 | 25% |
| Grenade | 6 | 0 | — | 100% | 150 | 28 | 19% |
| Crush | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 632 | 15 | 1 | 98% | 16,849 | 7,136 | 42% |
Easiest Prey / Worst Enemies
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2025-11-30 08:25 | q3udm7 | 13 | 13 | 2 |
| 2025-11-02 08:08 | q3udm11 | 14 | 14 | 0 |
| 2025-11-02 03:21 | obs3dm2 | 13 | 13 | 0 |
| 2025-11-01 11:17 | q3udm27 | 14 | 12 | 0 |
| 2025-11-01 11:13 | 13excave | 13 | 11 | 0 |
| 2025-11-01 11:10 | akutatourney7 | 11 | 11 | 0 |
| 2025-11-01 11:06 | 13matrix | 19 | 17 | 2 |
| 2025-11-01 11:03 | 16+ | 12 | 12 | 0 |
| 2025-11-01 10:59 | q3udm23 | 15 | 11 | 1 |
| 2025-11-01 10:56 | q3udm20 | 15 | 15 | 0 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2025-11 | 22 | 288 | 10 | 97% |
| 2025-10 | 42 | 531 | 31 | 94% |